<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title>Bustler News, Competitions and Events</title>
			<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11010/new-architecture-and-design-competitions-brick-in-architecture-awards-study-architecture-student-showcase-n-y-c-groceries-and-new-york-high-falls-riverfront-market</link>
				<id>11010</id>
				<title>News: New architecture and design competitions: Brick in Architecture Awards, Study Architecture Student Showcase, N.Y.C. Groceries, and New York High Falls Riverfront Market</title>
				<auther>Nath_an</auther>
				<pubDate>2026-06-12</pubDate>
				<updateDate>2026-06-12</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/0s/0sihbx0wf3jjkj9c.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/0s/0sihbx0wf3jjkj9c.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/0s/0sihbx0wf3jjkj9c.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/0s/0sihbx0wf3jjkj9c.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Bustler's <a href="https://bustler.net/news/tags/bustler-weekly-competition-picks/792691">curated picks</a> of new architecture and design competitions this week feature four calls seeking proposals for the development of the N.Y.C. Groceries visual identity, the most impressive work by graduating architecture students, exceptional designs of a contemporary riverfront market in Rochester, New York's future High Falls State Park, and standout projects where clay brick is the primary building material.</p><p>For the complete directory of newly listed competitions, click <a href="https://bustler.net/competitions/latest">here</a>.<br></p><a href='https://bustler.net/news/11010/new-architecture-and-design-competitions-brick-in-architecture-awards-study-architecture-student-showcase-n-y-c-groceries-and-new-york-high-falls-riverfront-market'>Read the full post on Bustler</a>]]> </description>
				<category>competition, bustler weekly competition picks, curated competition picks</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11009/smithgroup-s-pioneering-philip-merrill-environmental-center-wins-aia-twenty-five-year-award</link>
				<id>11009</id>
				<title>News: SmithGroup’s ‘pioneering’ Philip Merrill Environmental Center wins AIA Twenty-five Year Award</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-06-12</pubDate>
				<updateDate>2026-06-12</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/0s/0stp9zbck9fqjlc8.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/0s/0stp9zbck9fqjlc8.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/0s/0stp9zbck9fqjlc8.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/0s/0stp9zbck9fqjlc8.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The Philip Merrill Environmental Center has been awarded the 2026&nbsp;<a href="https://bustler.net/news/tags/twenty-five-year-award/9502">AIA Twenty-five Year Award</a><span></span>, given each year to a building that has “set an architectural design standard of excellence for 25 to 35 years.” Designed by <a href="https://archinect.com/firms/cover/67683/smithgroup">SmithGroup</a> and completed in 2000, the scheme is described by the <a href="https://archinect.com/firms/cover/49568164/the-american-institute-of-architects" target="_blank">AIA</a> as “a pioneering environmental headquarters” in Annapolis, Maryland.</p><a href='https://bustler.net/news/11009/smithgroup-s-pioneering-philip-merrill-environmental-center-wins-aia-twenty-five-year-award'>Read the full post on Bustler</a>]]> </description>
				<category>american institute of architects, twenty-five year award, aia, aia awards, award, smithgroup, maryland, sustainability, usa</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/10880/museum-of-emotions-edition-8-final-registration-deadline-is-in-5-days</link>
				<id>10880</id>
				<title>News: Museum of Emotions / Edition #8 FINAL registration deadline is in 5 DAYS! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-06-12</pubDate>
				<updateDate>2026-04-16</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/0p/0pks0ax8uxs55sk2.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/0p/0pks0ax8uxs55sk2.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/0p/0pks0ax8uxs55sk2.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/0p/0pks0ax8uxs55sk2.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>It may not be your first instinct when entering a building to consider how it makes you feel, yet architecture has always had a profound impact on human emotions. Different spaces are designed to evoke different responses: offices can make us feel energised and productive, art galleries thoughtful and curious, and museums calm and intrigued. These spaces are far more than mere structures&mdash;they shape experience.</p><p>Now in its 8th edition, the&nbsp;<a href="https://architecturecompetitions.com/museumofemotions8/" target="_blank">Museum of Emotions</a>&nbsp;competition continues this annual series by challenging participants to use architecture as a tool for emotional expression. Designers are asked to create a museum consisting of two distinct halls that evoke contrasting emotional states&mdash;one inducing negative emotions and the other positive.</p><p>Participants are free to choose which emotions their designs provoke, whether fear, anger, anxiety, love, happiness, laughter, or others. The aim of the Museum of Emotions is to explore how architecture alone can generate emotional responses through spatial scale, sequence and movement, colour, lighting, and materiality.</p><p>As an ideas competition, participants may select any site&mdash;real or imaginary&mdash;as well as define the size of their proposal.</p><p>Museum of Emotions is one of Buildner’s silent competitions, requiring participants to communicate their ideas without the use of text. All concepts and design intentions must be conveyed exclusively through visual representation.</p><p><strong>PRIZES</strong></p><p>3 winning proposals, 1 special award recipient and 6 honourable mentions will be selected. Buildner will award a total of&nbsp;<strong>10,000 €</strong>&nbsp;in prize money to competition winners as follows:
<br><br>
<strong>1st Prize - 5,000 €
<br>2nd Prize - 3,000 €
<br>3rd Prize - 1,000 €
<br>+ 6 honourable mentions</strong></p><p><strong>Buildner Student Award - 1,000 €</strong></p><a href='https://bustler.net/news/10880/museum-of-emotions-edition-8-final-registration-deadline-is-in-5-days-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>museumofemotions, buildner, buildnerarchitecturecompetitions, architecture, competition, architecturecompetitions, sponsored</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11008/here-are-the-winners-of-the-2026-aia-architecture-awards</link>
				<id>11008</id>
				<title>News: Here are the winners of the 2026 AIA Architecture Awards</title>
				<auther>alexander walter</auther>
				<pubDate>2026-06-11</pubDate>
				<updateDate>2026-06-11</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/4j/4jislpunvbzv57lg.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/4j/4jislpunvbzv57lg.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/4j/4jislpunvbzv57lg.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/4j/4jislpunvbzv57lg.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Awards season has arrived at the <a href="http://archinect.com/firms/cover/49568164/the-american-institute-of-architects" target="_blank">American Institute of Architects</a>, with this year’s winners unveiled during the <a href="https://bustler.net/events/15567/aia26-conference-on-architecture" target="_blank">AIA26 Conference on Architecture</a> in San Diego. The annual celebration recognized standout work across 10 categories, honoring everything from interiors and housing to urban design, sustainability, and small-scale interventions.</p><p>Among the most closely watched announcements are the recipients of the 2026 AIA Architecture Awards, a program that highlights exemplary contemporary architecture in all its forms. Unbound by project type, budget, or stylistic approach, the awards offer a snapshot of the ideas, ambitions, and design excellence shaping the profession today.</p><p>Here are the winning designs:</p><p><strong>Arbour House,&nbsp;Victoria, British Columbia, Canada<br><a href="http://archinect.com/firms/cover/328/patkau-architects" target="_blank">Patkau Architects</a></strong></p><a href='https://bustler.net/news/11008/here-are-the-winners-of-the-2026-aia-architecture-awards'>Read the full post on Bustler</a>]]> </description>
				<category>aia awards, aia, award, american institute of architects, competition, usa</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11007/40-emerging-architects-and-designers-under-40-from-europe-honored</link>
				<id>11007</id>
				<title>News: 40 emerging architects and designers under 40 from Europe honored</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-06-10</pubDate>
				<updateDate>2026-06-10</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/aq/aq4ueqsk6qpfvf0l.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/aq/aq4ueqsk6qpfvf0l.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/aq/aq4ueqsk6qpfvf0l.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/aq/aq4ueqsk6qpfvf0l.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p><a href="https://bustler.net/news/tags/european-centre-for-architecture-art-design-and-urban-studies/727354">The European Centre</a> has honored 40 architects and designers under 40 years old, who they describe as “the most promising new talent in architecture and design from across Europe.”</p><p>
The <a href="https://bustler.net/news/tags/europe-40-under-40/7777">Europe 40under40 Award</a> initiative attracted over 350 submissions, with names chosen from Belgium, Bosnia and Herzegovina, Cyprus, France, Greece, Iceland, Ireland, Poland, Portugal, Slovenia, Spain, Türkiye, and the United Kingdom.</p><p>The program was open to all early-career architects, landscape architects, urban planners, and industrial designers currently under the age of 40, whether working independently, in a firm, or on a specific project as a lead architect/designer.</p><p>The 40 names for the 2026 edition are as follows:</p><a href='https://bustler.net/news/11007/40-emerging-architects-and-designers-under-40-from-europe-honored'>Read the full post on Bustler</a>]]> </description>
				<category>europe, european union, young architects, award, competition, european centre for architecture art design and urban studies, europe 40 under 40, emerging architects</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11005/northwestern-university-selects-12-firm-longlist-to-design-new-engineering-building</link>
				<id>11005</id>
				<title>News: Northwestern University selects 12-firm longlist to design new engineering building</title>
				<auther>alexander walter</auther>
				<pubDate>2026-06-08</pubDate>
				<updateDate>2026-06-08</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/oh/oheujia13bhazzxy.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/oh/oheujia13bhazzxy.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/oh/oheujia13bhazzxy.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/oh/oheujia13bhazzxy.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p><a href="http://archinect.com/schools/cover/2906735/northwestern-university" target="_blank">Northwestern University</a>’s search for an architect-engineer team to design a future engineering research building has drawn considerable interest, with more than 100 firms responding to the <a href="https://bustler.net/competitions/10481/northwestern-university-search-for-a-e-firm-for-new-engineering-research-building">initial open call</a>.&nbsp;</p><p>The pool reportedly ranged from internationally renowned practices to emerging contenders, underscoring both the competitiveness of major academic commissions and the continued appetite for large-scale research and higher education work.</p><p>After reviewing submissions, the university has narrowed the field to these 12 firms to advance to the next phase:</p><ul><li>3XN Architects</li><li>Behnisch Architekten</li><li>Henning Larsen&nbsp;</li><li>KieranTimberlake</li><li>PAYETTE</li><li>Richärd Kennedy Architects</li><li>SHoP Architects</li><li>Skidmore, Owings &amp; Merrill (SOM)</li><li>Snøhetta</li><li>Studio Gang&nbsp;</li><li>TenBerke Architects</li><li>WEISS/MANFREDI</li></ul><p>The project is tied to a recently completed research facilities master plan for Northwestern’s Evanston, IL, campus, which identified new space needs to support the institution’s long-term research and teaching ambitions.&nbsp;</p><p>The selected teams will now move into an Expression of Interest stage before a smaller shortlist is invited to respond to a formal RFP, with the next round of finalists expected to be revealed later this summer.</p><a href='https://bustler.net/news/11005/northwestern-university-selects-12-firm-longlist-to-design-new-engineering-building'>Read the full post on Bustler</a>]]> </description>
				<category>northwestern university, illinois, usa, longlist, evanston, competition</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11002/new-architecture-and-design-competitions-exploring-130-years-of-american-design-christo-jeanne-claude-center-13-white-houses-and-la-pyramide</link>
				<id>11002</id>
				<title>News: New architecture and design competitions: Exploring 130 Years of American Design, Christo &amp; Jeanne-Claude Center, 13 White Houses, and La Pyramide</title>
				<auther>Nath_an</auther>
				<pubDate>2026-06-05</pubDate>
				<updateDate>2026-06-05</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/xb/xb9d5dt4hybjxulb.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/xb/xb9d5dt4hybjxulb.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/xb/xb9d5dt4hybjxulb.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/xb/xb9d5dt4hybjxulb.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>For this week's <a href="https://bustler.net/news/tags/bustler-weekly-competition-picks/792691" target="_blank">curated picks</a> of architecture and design competitions listed on Bustler, we are featuring four calls seeking proposals using Van Alen Institute's archive that provoke reflection on the progression of design access, ideas for the adaptive reuse of a former textile technical school building into the Christo and Jeanne-Claude Center for Contemporary Art in Gabrovo, Bulgaria, speculative architectural propositions that reconsider the White House as a civic and spatial instrument, and concepts for the revitalization of La Pyramide in Abidjan, Côte d’Ivoire.</p><p>For the complete directory of newly listed competitions, click <a href="https://bustler.net/competitions/latest">here</a>.<br></p><a href='https://bustler.net/news/11002/new-architecture-and-design-competitions-exploring-130-years-of-american-design-christo-amp-jeanne-claude-center-13-white-houses-and-la-pyramide'>Read the full post on Bustler</a>]]> </description>
				<category>competition, bustler weekly competition picks, curated competition picks</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/10995/micro-architecture-honored-in-latest-tiny-house-architecture-competition</link>
				<id>10995</id>
				<title>News: Micro-architecture honored in latest Tiny House Architecture Competition</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-06-02</pubDate>
				<updateDate>2026-06-02</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/vg/vg89odupslj4ai4g.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/vg/vg89odupslj4ai4g.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/vg/vg89odupslj4ai4g.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/vg/vg89odupslj4ai4g.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Competition platform <a href="https://bustler.net/news/tags/volume-zero/1043993">Volume Zero</a> has unveiled the winners of their <a href="https://bustler.net/competitions/10280/call-for-ideas-tiny-house-2025-architecture-competition">Tiny House 2025 Architecture Competition</a>. The <a href="https://bustler.net/news/tags/tiny-house/740268">sixth edition of the competition</a> saw entries from 37 countries.</p><p>The competition called on participants to “rethink the conventions of modern living and explore how architecture can respond to the evolving idea of home.” Submissions were to include a tiny home for two individuals within a maximum built-up area of just 300 square feet.</p><p>"Our humble abodes are being redefined with every passing day," organizers said about the motivation for the competition. "The world is changing constantly, and along with it, our homes are seeing us spend more time within them. The built form of a home is evolving rapidly; its design adapting to various other needs that were not limited to this space before."</p><p>The winning entries for the 2025 edition are as follows:</p><p><strong>First Place<br>Housing is a Human Right by Han K of Taiwan</strong></p><a href='https://bustler.net/news/10995/micro-architecture-honored-in-latest-tiny-house-architecture-competition'>Read the full post on Bustler</a>]]> </description>
				<category>house, tiny house, competition, volume zero, residential architecture, residential design</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/10996/world-s-most-beautiful-restaurants-of-2026-chosen-by-prix-versailles</link>
				<id>10996</id>
				<title>News: World’s most beautiful restaurants of 2026 chosen by Prix Versailles</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-06-02</pubDate>
				<updateDate>2026-06-04</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/ad/adwed7xnqx1mmo96.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/ad/adwed7xnqx1mmo96.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/ad/adwed7xnqx1mmo96.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/ad/adwed7xnqx1mmo96.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The <a href="https://bustler.net/news/tags/prix-versailles/1680967">Prix Versailles</a> has unveiled its list of the world’s most beautiful restaurants for 2026. The sixteen designs are “imbued with an array of styles and colors that put each one in perfect harmony with its environment&hellip; and its menu,” according to Prix Versailles Secretary General Jérôme Gouadain.</p><p>In December, three projects from the list will be given additional titles of a World Title – Prix Versailles, Interior, or Exterior. Stay tuned for further upcoming categories, including airports and emporiums, and review the selection of hotels <a href="https://bustler.net/news/tags/prix-versailles/1680967/10966/world-s-most-beautiful-hotels-of-2026-honored-by-prix-versailles">published last month</a>.</p><p>Below, we have published the sixteen projects comprising the World's Most Beautiful Restaurants list 2026. You can compare the projects with those of previous years by following our ongoing coverage of the series <a href="https://bustler.net/news/tags/prix-versailles/1680967">here</a>.</p><p><strong>Nobu One Za’abeel, Dubai, United Arab Emirates by Rockwell Group</strong></p><a href='https://bustler.net/news/10996/world-s-most-beautiful-restaurants-of-2026-chosen-by-prix-versailles'>Read the full post on Bustler</a>]]> </description>
				<category>prix versailles, award, competition, restaurant, hospitality</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/10983/design-a-wine-tasting-room-in-italy-valli-wine-tasting-room-is-launched</link>
				<id>10983</id>
				<title>News: Design a wine tasting room in Italy! Valli Wine Tasting Room is launched! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-06-01</pubDate>
				<updateDate>2026-05-29</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/xd/xdboizic4stsy9rd.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/xd/xdboizic4stsy9rd.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/xd/xdboizic4stsy9rd.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/xd/xdboizic4stsy9rd.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The <a href="https://architecturecompetitions.com/valliwinetastingroom/" target="_blank">Valli Wine Tasting Room</a> competition invites architects and designers to propose a contemporary tasting space for Valli Unite, an agricultural cooperative located in the rural hills of Piedmont, northern Italy. The competition explores how architecture can create meaningful connections between wine, landscape, hospitality, and sustainable rural life through a modest and carefully integrated architectural intervention.
<br><br>
Located near the small village of Costa Vescovato in the Colli Tortonesi wine region, the site is surrounded by vineyards, cultivated fields, forests, and rolling valleys. Known for its natural beauty and strong agricultural traditions, the region has become internationally recognized for natural and organic wine production, particularly the revival of the native Timorasso grape variety. The quiet and deeply rural character of the landscape plays a central role in the identity of the competition.
<br><br>
Valli Unite itself is one of Italy’s pioneering agricultural cooperatives dedicated to organic farming and natural wine production. Founded in the early 1980s as a collective response to rural abandonment, the cooperative has grown into a community-oriented agricultural and cultural landmark. Today, Valli Unite manages vineyards, farmland, agritourism facilities, and communal spaces while promoting values of sustainability, collective work, environmental responsibility, and close connection to the land.
<br><br>
The competition asks participants to design a wine tasting room extension connected to the existing wine storage facility. The challenge encourages sensitive and sustainable proposals that respond carefully to the surrounding landscape and the philosophy of Valli Unite. Participants are invited to explore how architecture can shape intimate visitor experiences while strengthening the relationship between wine culture, agriculture, and the rural environment.
<br><br>
<strong>PRIZES</strong></p><p>3 winning proposals, 2 special award recipients and 6 honourable mentions will be selected. Buildner will award a total of <strong>10,000 € </strong>in prize money to competition winners as follows:
<br><br>
1st Prize - 5,000 €
<br>2nd Prize - 2,500 €
<br>3rd Prize - 1,000 €
<br>+ 6 honourable mentions</p><p>Buildner Student Award - 1,000 €
<br>Buildner Sustainability Award - 500 €</p><a href='https://bustler.net/news/10983/design-a-wine-tasting-room-in-italy-valli-wine-tasting-room-is-launched-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>valli wine tasting room, buildner, architecture, competition, italy, architecture competition organizers, architecture competition, sponsored</category>
			</item>
					<item>
				<feedType>Competitions</feedType>				<link>https://bustler.net/competitions/10556/superior-design-award</link>
				<id>10556</id>
				<title>Competitions: Superior Design Award</title>
				<auther>SDA-2026</auther>
				<pubDate>2026-06-10</pubDate>
				<updateDate>2026-06-11</updateDate>
				<description><![CDATA[Registration Deadline:  Dec 31, 2026; Submission Deadline Dec 31, 2026 <p><strong>Superior Design Award – International Design Awards Now Open for Submissions!</strong>
  </p><p><strong>Purpose of the Competition</strong>
  </p><p>The <strong>Superior Design Award (SDA)</strong> unites designers from around the world on a global platform that celebrates creativity and innovation.
 As the <strong>first edition</strong> of this annual competition, SDA aims to become a lasting tradition that recognizes projects shaping the design world and highlights boundary-pushing ideas.
 An <strong>international jury</strong> consisting of distinguished designers, academics, and industry professionals will evaluate submissions based on <strong>innovation, functionality, aesthetics, manufacturability,</strong> and <strong>sustainability</strong>.
  </p>    
  <p><strong>Theme and Scope</strong>
  </p><p>Participants are expected to develop design approaches that <strong>push the limits of design</strong>, <strong>balance aesthetics and functionality</strong>, and present <strong>innovative, solution-oriented ideas</strong>.
 Evaluation criteria include:
  </p><ul>  <li>Creativity      and originality
  </li><li>Functionality
  </li><li>Aesthetic      value
  </li><li>Sustainability
  </li><li>Market      potential
 </li></ul>  <p>Designers may submit their works within <strong>6 disciplines</strong> and <strong>71 categories</strong>, offering a broad range of participation opportunities.
  </p>    
  <p><strong>Disciplines</strong>
  </p><ul><li>Product Design
  </li><li>Packaging Design
  </li><li>Communication Design
  </li><li>Interior Design
  </li><li>Interface Design
  </li><li>Professional Concept
  </li></ul>    
  <p><strong>Who Can Participate?</strong>
  </p><ul>  <li>Professionals,      design studios, and companies working in <strong>industrial design, graphic      design, interior architecture, communication design</strong>, and related      creative industries are eligible to apply.
  </li><li>Both      <strong>individual</strong> and <strong>team</strong> submissions are accepted.
  </li><li>Each      participant or team may submit <strong>multiple projects</strong>.
 </li></ul>      
  <p><strong>Submission Requirements &amp; Format</strong>
  </p><ul>  <li>Projects      must be submitted <strong>digitally</strong>.
  </li><li>Participants      will upload their projects through the SDA website under the <strong>“SUBMIT      NOW”</strong> section.
  </li><li>Visuals      should be in <strong>JPEG/PNG format</strong>, with a <strong>16:9 aspect ratio</strong>, <strong>minimum      resolution of 1080 px</strong>, and a <strong>maximum file size of 4 MB</strong>.
  </li><li>For      detailed participation guidelines, please visit the <strong>“How to Join”</strong>      section on the website.
 </li></ul>      
  <p><strong>Awards &amp; Benefits</strong>
  </p><p>Winning at <strong>SDA</strong> means more than receiving an award &mdash; it represents <strong>recognition, prestige, and an internationally acknowledged mark of quality</strong> in the design world.
  </p><ul>  <li>Winning      projects may use the <strong>SDA Winner Logo</strong> on their promotional      materials.
  </li><li>The <strong>“SDA      Awarded Design”</strong> label enhances your brand’s value and differentiates      you from competitors.
  </li><li>Additional      rewards include <strong>exhibition opportunities, publication support, media      visibility,</strong> and <strong>collaboration prospects</strong>.
 </li></ul>      
  <p><strong>Timeline &amp; Announcements</strong>
  </p><p><strong>Submission Deadline:</strong> December 31, 2026, at 00:00 (GMT-4)</p><p><strong>Jury Panel</strong>
  </p><ul><li>Matthew Bowman 
  </li><li>Carter McGuyer
  </li><li>Deniz Aktay
  </li><li>Mariana Prestes
  </li><li>Mirko Tattarini 
  </li><li>Arpit Parmar 
  </li><li>Xin Wei &nbsp;
  </li><li>Hadiye Özdemir
  </li><li>Mohit arora 
  </li><li>Bruno Oro
  </li><li>Subinay Malhotra
  </li><li>Mauricio Sanin
  </li></ul>    
  <p><strong>Eligibility &amp; Entry Fees</strong>
  </p><ul>  <li>The      competition is open to professionals working in <strong>architecture, interior      design, environmental design, industrial design,</strong> and related fields.
  </li><li>Participants      may apply <strong>individually or as a team</strong>.
 </li></ul>  <p><strong>Entry Fees:</strong>
  </p><ul>  <li><strong>Early      Entry:</strong> $180 (April 24 – May 24)
  </li><li><strong>Regular      Entry:</strong> $200 (May 25 – September 31)
  </li><li><strong>Late      Entry:</strong> $220 (November 1 – December 31)
 </li></ul>      
  <p><strong>Contact &amp; Information</strong>
  </p><p><a href="https://superiordesignaward.com/" target="_blank">superiordesignaward.com</a></p><a href='https://bustler.net/competitions/10556/superior-design-award'>Read the full post on Bustler</a>]]> </description>
				<category>Awards / Grants / Scholarships, International, Non-Architectural</category>
			</item>
					<item>
				<feedType>Competitions</feedType>				<link>https://bustler.net/competitions/10555/the-quiet-tower</link>
				<id>10555</id>
				<title>Competitions: The Quiet Tower</title>
				<auther>BeeBreeders</auther>
				<pubDate>2026-06-10</pubDate>
				<updateDate>2026-06-11</updateDate>
