<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title>Bustler News, Competitions and Events</title>
			<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11083/architecture-at-zero-competition-winners-envision-california-cultural-hub-doubling-as-resiliency-asset</link>
				<id>11083</id>
				<title>News: Architecture at Zero competition winners envision California cultural hub doubling as resiliency asset</title>
				<auther>alexander walter</auther>
				<pubDate>2026-07-24</pubDate>
				<updateDate>2026-07-24</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/op/opbcj145p2mu6mfm.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/op/opbcj145p2mu6mfm.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/op/opbcj145p2mu6mfm.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/op/opbcj145p2mu6mfm.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The winners of <a href="http://archinect.com/firms/cover/150010365/aia-california" target="_blank">AIA California</a>'s 13th annual <a href="https://bustler.net/news/tags/architecture-at-zero/17798">Architecture at Zero</a> competition are in: <a href="https://bustler.net/competitions/10307/architecture-at-zero-competition-2026">This year's challenge</a> tasked architecture students, high schoolers, and professionals to design a net-zero educational and cultural hub in California's Antelope Valley that could quickly transform into an emergency operations center&nbsp;during regional disasters, blending sustainability goals with community service.&nbsp;</p><p>Centered on <a href="https://archinect.com/news/tag/1340931/decarbonization" target="_blank">decarbonization</a>, <a href="https://archinect.com/news/tag/768687/equity" target="_blank">equity</a>, and <a href="https://archinect.com/news/tag/232240/resilience" target="_blank">resilience</a>, the competition has long pushed designers to think beyond energy efficiency and explore how architecture can create more adaptable and community-focused places.</p><p>The jury, composed of Lance Collins (Partner Energy), Scott Gaudineer (Flewelling &amp; Moody), and Allison Williams, awarded $25,000 in prizes across the winning entries.</p><p>And here they are:</p><p><strong><u>PROFESSIONAL</u></strong></p><p><strong>MERIT AWARD: La Plaza Viva (cover image)</strong><br>Perkins &amp; Will, Dallas, The Beck Group, Dallas, and TBG Partners, Houston, TX</p><p>See their proposal in detail <a href="https://drive.google.com/file/d/1KhZdnP_raDtLXlX36lmNmSeY4ganEgze/view?usp=drive_link" target="_blank">here</a>.</p><a href='https://bustler.net/news/11083/architecture-at-zero-competition-winners-envision-california-cultural-hub-doubling-as-resiliency-asset'>Read the full post on Bustler</a>]]> </description>
				<category>architecture at zero, aia california, aia, competition, california, student competition, net zero energy, sustainability, resilience, usa, climate change</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11082/new-architecture-and-design-competitions-student-steel-design-persian-garden-suite-open-chair-and-the-quiet-tower</link>
				<id>11082</id>
				<title>News: New architecture and design competitions: Student Steel Design, Persian Garden Suite, Open Chair, and The Quiet Tower</title>
				<auther>Nath_an</auther>
				<pubDate>2026-07-24</pubDate>
				<updateDate>2026-07-24</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/ao/aoxpavn6gyjdsham.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/ao/aoxpavn6gyjdsham.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/ao/aoxpavn6gyjdsham.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/ao/aoxpavn6gyjdsham.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Looking for new, exciting architecture and design competitions to consider? Check out our latest <a href="https://bustler.net/news/tags/bustler-weekly-competition-picks/792691">curated picks</a> of challenges listed on Bustler. Featured today are four briefs seeking innovative uses of steel in construction, open chair designs that can be fabricated using a standard home 3D printer, ideas for a contemporary garden suite in Toronto using traditional Persian architectural and landscape principles, and proposals that reimagine an observation tower on Latvia's remote Livonian Coast.</p><p>For the complete directory of newly listed competitions, click <a href="https://bustler.net/competitions/latest">here</a>.<br></p><a href='https://bustler.net/news/11082/new-architecture-and-design-competitions-student-steel-design-persian-garden-suite-open-chair-and-the-quiet-tower'>Read the full post on Bustler</a>]]> </description>
				<category>competition, bustler weekly competition picks, curated competition picks</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11081/mvrdv-wins-competition-for-250m-rotterdam-landmark</link>
				<id>11081</id>
				<title>News: MVRDV wins competition for $250M Rotterdam ‘landmark’</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-07-21</pubDate>
				<updateDate>2026-07-21</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/6p/6peqe51y0gf9g7fj.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/6p/6peqe51y0gf9g7fj.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/6p/6peqe51y0gf9g7fj.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/6p/6peqe51y0gf9g7fj.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p><a href="http://archinect.com/firms/cover/327/mvrdv" target="_blank">MVRDV</a> has won the international competition for the <a href="https://bustler.net/news/10853/mvrdv-heatherwick-and-mecanoo-among-shortlist-for-new-250m-rotterdam-landmark">Shift Embassy</a>, a mixed-use cultural destination planned for <a href="https://archinect.com/news/tag/205993/rotterdam" target="_blank">Rotterdam’s</a> future Waterkant district on the south bank of the River Maas.&nbsp;</p><p>Commissioned by social enterprise Shift, the project is intended to combine immersive exhibitions, hospitality, education, and public space in a building focused on themes of sustainability and societal change.&nbsp;</p><p>Archinect <a href="https://archinect.com/news/bustler/10853/mvrdv-heatherwick-and-mecanoo-among-shortlist-for-new-250m-rotterdam-landmark" target="_blank">reported on the shortlist for the project</a>, including <a href="http://archinect.com/heatherwick" target="_blank">Heatherwick</a> and <a href="http://archinect.com/mecanoo" target="_blank">Mecanoo</a>, in March.</p><a href='https://bustler.net/news/11081/mvrdv-wins-competition-for-250m-rotterdam-landmark'>Read the full post on Bustler</a>]]> </description>
				<category>competition, rotterdam, netherlands, shift, landmark, mvrdv, europe</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11080/new-architecture-and-design-competitions-warming-huts-noma-phil-freelon-professional-design-awards-aia-cote-top-ten-for-students-and-portland-waterfront-park-design</link>
				<id>11080</id>
				<title>News: New architecture and design competitions: Warming Huts, NOMA Phil Freelon Professional Design Awards, AIA COTE Top Ten for Students, and Portland Waterfront Park Design</title>
				<auther>Nath_an</auther>
				<pubDate>2026-07-17</pubDate>
				<updateDate>2026-07-20</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/3d/3dbtnl3bo6lfx0cy.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/3d/3dbtnl3bo6lfx0cy.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/3d/3dbtnl3bo6lfx0cy.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/3d/3dbtnl3bo6lfx0cy.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Bustler's <a href="https://bustler.net/news/tags/bustler-weekly-competition-picks/792691">curated picks</a> of new architecture and design competitions this week feature four calls seeking proposals for warming hut art installations in Winnipeg, exceptional student design studio projects integrating health, sustainability, and equity, standout work by NOMA members that demonstrates meaningful contributions to the built environment, and visions for the transformation of Portland's Governor Tom McCall Waterfront Park.</p><p>For the complete directory of newly listed competitions, click <a href="https://bustler.net/competitions/latest">here</a>.</p><a href='https://bustler.net/news/11080/new-architecture-and-design-competitions-warming-huts-noma-phil-freelon-professional-design-awards-aia-cote-top-ten-for-students-and-portland-waterfront-park-design'>Read the full post on Bustler</a>]]> </description>
				<category>competition, bustler weekly competition picks, curated competition picks</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11065/design-a-yoga-pavilion-in-italy-the-oak-moon-pavilion-is-launched</link>
				<id>11065</id>
				<title>News: Design a yoga pavilion in Italy. The Oak Moon Pavilion is launched! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-07-17</pubDate>
				<updateDate>2026-07-16</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/1t/1traxokjuau993ub.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/1t/1traxokjuau993ub.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/1t/1traxokjuau993ub.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/1t/1traxokjuau993ub.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Some places are defined not by what is built, but by what is already there. <strong><a href="https://architecturecompetitions.com/oakmoonpavilion/" target="_blank">The Oak Moon Pavilion</a></strong> invites participants to create an architectural intervention that celebrates the quiet dialogue between landscape, movement, and mindful living within the countryside of central Italy. Rooted in the philosophy of Yoga Farm Italy, the competition explores how architecture can become a natural extension of its surroundings rather than an object placed upon them.</p><p>At the heart of the brief is the design of an <strong>open-air timber yoga pavilion</strong>, envisioned as a place for practice, contemplation, and community. Defined by a moon-shaped platform and gently woven beneath the canopy of a historic oak tree, the pavilion should embrace the rhythms of nature while creating a memorable spatial experience.</p><p>Rather than prescribing a single architectural language, the competition encourages thoughtful and imaginative interpretations that respond to the site’s unique character. Simplicity, sustainability, craftsmanship, and respect for the landscape should guide every design decision, allowing architecture and nature to exist in quiet harmony.</p><p>The ambition is to create more than a pavilion&mdash;it is to shape a place of belonging. A place where people gather, move, reflect, and reconnect with the landscape, leaving behind an intervention that feels as though it has always belonged there.&nbsp;<br><br><strong>PRIZES</strong></p>
<p>3 winning proposals, 2 special award recipients and 6 honourable mentions will be selected. Buildner will award a total of <strong>8,000 €</strong> in prize money to competition winners as follows:
<br><br>
1st Prize - 3,500 €<br>2nd Prize - 2,000 €<br>3rd Prize - 1,000 €
<br>+ 6 honourable mentions <br><br>
<strong>Buildner </strong>Student Award - 1,000 €
<br>Buildner Sustainability Award - 500 €<br></p><a href='https://bustler.net/news/11065/design-a-yoga-pavilion-in-italy-the-oak-moon-pavilion-is-launched-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>the oak moon pavilion, buildner, yoga farm italy, italy, architecture, competition, buildner architecture competitions, sponsored</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11061/use-architecture-to-create-different-emotional-states-museum-of-emotions-9-is-launched</link>
				<id>11061</id>
				<title>News: Use architecture to create different emotional states. Museum of Emotions #9 is launched! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-07-16</pubDate>
				<updateDate>2026-07-16</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/0x/0xfnvmg9pt5gynfp.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/0x/0xfnvmg9pt5gynfp.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/0x/0xfnvmg9pt5gynfp.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/0x/0xfnvmg9pt5gynfp.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>It may not be your first instinct to consider how a building makes you feel, yet architecture has always had a profound impact on human emotions. Different spaces are designed to evoke different responses: offices can make us feel energised and productive, art galleries thoughtful and curious, and museums calm and intrigued. These spaces are far more than mere structures&mdash;they shape our experiences.
<br><br>
Now in its <strong>9th edition</strong>, the <strong><a href="https://architecturecompetitions.com/museumofemotions9/" target="_blank">Museum of Emotions</a></strong> competition continues to challenge participants to use architecture as a tool for emotional expression. Designers are invited to create a museum with two distinct halls that evoke contrasting emotional states&mdash;one inducing negative emotions and the other positive.
<br><br>
Participants are free to choose which emotions their designs provoke, whether fear, anger, anxiety, love, happiness, laughter, or others. The goal is to explore how architecture alone can generate emotional responses through spatial scale, sequence and movement, colour, lighting, and materiality.
<br><br>
As an ideas competition, participants may select any site&mdash;real or imaginary&mdash;and define the size of their proposal.
Museum of Emotions is one of Buildner’s silent competitions, requiring participants to communicate their ideas without the use of text. All concepts and design intentions must be conveyed exclusively through visual representation.
<br><br>
<strong>PRIZES</strong></p><p>3 winning proposals, 1 special award recipient and 6 honourable mentions will be selected. Buildner will award a total of <strong>8,000 €</strong> in prize money to competition winners as follows:
<br><br>
1st Prize - 4,000 €
<br>2nd Prize - 2,000 €
<br>3rd Prize - 1,000 €
<br>+ 6 honourable mentions</p><p>Buildner Student Award - 1,000 €</p><a href='https://bustler.net/news/11061/use-architecture-to-create-different-emotional-states-museum-of-emotions-9-is-launched-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>museum of emotions, buildner, architecture, competition, buildner architecture competitions, sponsored</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11057/take-a-seat-and-make-a-statement-the-architect-s-chair-stockholm-furniture-fair-edition-is-launched</link>
				<id>11057</id>
				<title>News: Take a seat and make a statement. The Architect's Chair / Stockholm Furniture Fair Edition is launched! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-07-16</pubDate>
				<updateDate>2026-07-16</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/va/vamyor5ujoor5lc4.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/va/vamyor5ujoor5lc4.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/va/vamyor5ujoor5lc4.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/va/vamyor5ujoor5lc4.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Introducing the <a href="https://architecturecompetitions.com/architectschairstockholm" target="_blank">sixth Architect’s Chair competition</a>, an exciting opportunity for architects and designers to showcase their creativity, versatility, and design vision through the creation of a signature piece of furniture. Developed in partnership with Stockholm Furniture Fair, the world’s leading platform for Scandinavian design, this edition offers participants the unique opportunity to engage directly with one of the most influential events in the international furniture and design industry.<br><br>Inspired by the long-standing tradition of architects extending their design philosophy beyond buildings and into furniture, the competition challenges participants to distill their architectural thinking into a single object – the architect’s chair. Throughout history, renowned architects such as Charles and Ray Eames, Ludwig Mies van der Rohe, Marcel Breuer, and Arne Jacobsen have created iconic chairs that embody their distinct design approaches. The Architect’s Chair competition continues this tradition by inviting a new generation of designers to explore materials, craftsmanship, construction techniques, ergonomics, and innovation through the design of a chair that reflects their unique creative identity.<br><br>This sixth edition carries special significance through its collaboration with <a href="https://stockholmfurniturefair.se/en/" target="_blank">Stockholm Furniture Fair.</a> The competition results evaluation process will take place in connection with the fair, bringing submitted projects into direct dialogue with one of the most important gatherings of architects, designers, manufacturers, and industry leaders. In addition, selected winning designs will be exhibited during the Stockholm Furniture Fair, providing participants with an exceptional opportunity to present their work to an international audience and gain visibility within the global design community.<br><br>As part of an ongoing series dedicated to custom furniture design, The Architect’s Chair encourages participants to move beyond the traditional boundaries of architecture and engage with furniture as a medium for architectural expression. By creating a signature chair that embodies their personal design philosophy, participants contribute to the evolving relationship between architecture, design, and craftsmanship while joining a tradition that continues to shape the future of contemporary furniture design.<br><br><strong>PRIZES</strong></p><p>3 winning proposals, 2 special award recipients and 6 honourable mentions will be selected. Buildner will award a total of <strong>8,000 €</strong> in prize money to competition winners as follows:
<br><br>
1st Prize - 3,500 €
<br>2nd Prize - 2,000 €
<br>3rd Prize - 1,000 €
<br>+ 6 honourable mentions</p><p>Buildner Student Award - 1,000 €
<br>Buildner Sustainability Award - 500 €</p>
<figure><a href="https://archinect.gumlet.io/uploads/k6/k6p20cqch70s6c3r.jpg?fit=crop&amp;auto=compress,format&amp;w=1500" class="image-link-reivew"></a></figure><a href='https://bustler.net/news/11057/take-a-seat-and-make-a-statement-the-architect-s-chair-stockholm-furniture-fair-edition-is-launched-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>the architect’s chair, buildner, stockholm furniture fair, architecture, competition, buildner architecture competitions, sponsored</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11078/six-projects-make-2026-stirling-prize-shortlist-for-uk-s-best-new-building</link>
				<id>11078</id>
				<title>News: Six projects make 2026 Stirling Prize shortlist for UK’s best new building</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-07-16</pubDate>
				<updateDate>2026-07-16</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/mp/mp8ppfyl94gkghte.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/mp/mp8ppfyl94gkghte.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/mp/mp8ppfyl94gkghte.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/mp/mp8ppfyl94gkghte.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The <a href="https://archinect.com/firms/cover/150175724/royal-institute-of-british-architects" target="_blank">Royal Institute of British Architects</a> has unveiled the shortlist for the 2026 <a href="https://bustler.net/news/tags/stirling-prize/930">Stirling Prize</a>. The annual prize, arguably the most acclaimed in the UK, is intended “to find the UK’s best building.”</p><p>The shortlist, chosen from winners of the RIBA National Awards <a href="https://bustler.net/news/tags/riba-awards/10655/11071/uk-s-best-new-architecture-honored-at-2026-riba-national-awards">reported by Archinect earlier in July,</a> was judged against a range of criteria including design vision, innovation and originality, accessibility and sustainability, how fit the building is for its purpose, the level of client satisfaction, and the building’s “capacity to stimulate, engage, and delight occupants and visitors.”</p><p>The winning project will be revealed on October 15th. In the meantime, the six shortlisted projects are outlined below. You can compare the most recent selection with that of previous years by reviewing our ongoing coverage of the award <a href="https://bustler.net/news/tags/stirling-prize/930">here</a>.</p><p><strong>A house at Fairmead, High Beach, Epping Forest by Sergison Bates&nbsp;</strong></p><a href='https://bustler.net/news/11078/six-projects-make-2026-stirling-prize-shortlist-for-uk-s-best-new-building'>Read the full post on Bustler</a>]]> </description>
				<category>riba, royal institute of british architects, uk, award, competition, stirling prize, europe, riba awards</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/10884/mujassam-watan-urban-sculpture-challenge-8-final-registration-deadline-is-in-5-days</link>
				<id>10884</id>
				<title>News: Mujassam Watan Urban Sculpture Challenge #8 FINAL registration deadline is in 5 DAYS! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-07-16</pubDate>
				<updateDate>2026-07-06</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/51/5177mqs8l2m32fia.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/51/5177mqs8l2m32fia.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/51/5177mqs8l2m32fia.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/51/5177mqs8l2m32fia.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p><strong>Buildner and the Mujassam Watan Initiative Launch the Mujassam Watan Urban Sculpture Challenge – Edition #8 with a €50,000 Prize Fund</strong>
<br><br>
Buildner, in partnership with the Mujassam Watan Initiative, has officially launched the eighth edition of the Mujassam Watan Urban Sculpture Challenge. This international competition invites architects and artists from around the world to propose architectural sculptures that meaningfully contribute to public space, reflect cultural identity, and engage with the contemporary urban environment in Saudi Arabia.
<br><br>
<strong>A Site-Specific Challenge Across Two Locations</strong>
<br><br>
Edition #8 introduces a unique opportunity for participants to select one of two carefully chosen sites in Saudi Arabia, each offering its own spatial and cultural context. Competitors are encouraged to develop site-responsive proposals that address the scale, character, and atmosphere of their selected location while exploring the evolving role of architectural sculpture within the country’s expanding public realm. <br><br>
<strong>Prizes</strong></p><p>A total of €50,000 will be awarded to winning proposals.<br></p><a href='https://bustler.net/news/10884/mujassam-watan-urban-sculpture-challenge-8-final-registration-deadline-is-in-5-days-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>mujassam watan urban sculpture challenge, buildner, saudi arabia, sponsored</category>
			</item>
					<item>
				<feedType>News</feedType>				<link>https://bustler.net/news/11053/design-the-future-of-vancouver-s-skyline-vancouver-tall-challenge-is-launched</link>
				<id>11053</id>
				<title>News: Design the future of Vancouver’s skyline. Vancouver Tall Challenge is launched! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-07-15</pubDate>
				<updateDate>2026-07-16</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/dc/dcibionczf7y2hic.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/dc/dcibionczf7y2hic.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/dc/dcibionczf7y2hic.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/dc/dcibionczf7y2hic.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Vancouver is recognized around the world for its unique balance between urban density, livability, and nature. Framed by mountains and the Pacific coastline, the city has developed a distinct approach to city-building that prioritizes public space, sustainability, and quality of life. As Vancouver continues to evolve, new opportunities are emerging to reimagine how architecture can contribute to the future character of its downtown. <br><br>As population growth, housing demand, economic development, and investment in public transit continue to reshape cities globally, questions surrounding height and density have become increasingly important. While taller buildings can help accommodate growth and create new opportunities for public benefit, they also raise important considerations about urban identity, environmental performance, public space, and the everyday experience of city life. Vancouver is now exploring how building higher can strengthen the qualities that make the city exceptional.<br><br>The <a href="https://architecturecompetitions.com/VancouverTallChallenge" target="_blank">Vancouver Tall Challenge</a>: Building Higher Downtown is organized by Buildner in collaboration with the City of Vancouver and the University of British Columbia’s School of Architecture and Landscape Architecture (SALA). The competition forms part of a broader conversation about the future of tall buildings in Vancouver and seeks to engage the international design community in exploring new ideas for urban growth, architectural excellence, and public value.<br><br>The competition invites architects, designers, planners, landscape architects, and creative thinkers to imagine innovative approaches to tall buildings within Vancouver’s downtown core. Participants are challenged to explore how architecture can contribute to a more vibrant, sustainable, inclusive, and resilient city while helping define what a truly made-for-Vancouver approach to building higher could look like.&nbsp;
<br><br>
<strong>PRIZES</strong></p><p>3 winning proposals, 2 special award recipients and 6 honourable mentions will be selected. Buildner will award a total of <strong>$15,000 CAD</strong> in prize money to competition winners as follows:
<br><br>
1st Prize - $7,000 CAD
<br>2nd Prize - $4,000 CAD
<br>3rd Prize - $2,000 CAD
<br>+ 6 honourable mentions</p><p>Buildner Student Award - $1,000 CAD
<br>Buildner Sustainability Award - $1,000 CAD</p><a href='https://bustler.net/news/11053/design-the-future-of-vancouver-s-skyline-vancouver-tall-challenge-is-launched-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>buildner, vancouver, canada, sponsored</category>
			</item>
					<item>
				<feedType>Competitions</feedType>				<link>https://bustler.net/competitions/10611/open-chair-design-competition</link>
				<id>10611</id>
				<title>Competitions: Open Chair Design Competition</title>
				<auther>creathloncompetitions</auther>
				<pubDate>2026-07-14</pubDate>
				<updateDate>2026-07-14</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/wv/wvp01vpv8fhj2fbo.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/wv/wvp01vpv8fhj2fbo.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/wv/wvp01vpv8fhj2fbo.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/wv/wvp01vpv8fhj2fbo.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br>Registration Deadline:  Oct 22, 2026; Submission Deadline Nov 6, 2026 <p><span class="TextRun SCXW27344699 BCX2"><span class="NormalTextRun SCXW27344699 BCX2"></span></span></p><p><span class="TextRun SCXW36181923 BCX2"><span class="NormalTextRun SCXW36181923 BCX2">A Global Design Competition, in Partnership with </span><span class="NormalTextRun SpellingErrorV2Themed SCXW36181923 BCX2">Aibuild</span><span class="NormalTextRun SCXW36181923 BCX2"> </span></span><span class="EOP Selected SCXW36181923 BCX2" data-ccp-props="{}">&nbsp;</span></p>
<p><span class="TextRun SCXW36181923 BCX2"><span class="NormalTextRun SCXW36181923 BCX2">Open Chair is a global ideas competition inviting architects, designers, makers,</span><span class="NormalTextRun SCXW36181923 BCX2"> </span><span class="NormalTextRun SCXW36181923 BCX2">engineers,
 and creative thinkers to reimagine one of the oldest objects in human 
history through the lens of digital fabrication and open design. </span></span><span class="EOP Selected SCXW36181923 BCX2" data-ccp-props="{}">&nbsp;</span></p><p><span class="TextRun SCXW36181923 BCX2"><span class="NormalTextRun SCXW36181923 BCX2" <throughout="" history,="" the="" chair="" has="" served="" as="" a="" testing="" ground="" for="" innovation,="" where="" <="" span="">&nbsp;With the rise of desktop </span><span class="NormalTextRun SCXW36181923 BCX2">manufacturing
 and accessible digital fabrication, the way we design and make objects 
is changing once again. Open Chair challenges participants to explore 
