<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title>Bustler Events</title>
			<item>
								<link>https://bustler.net/events/15623/person-place-thing-x-vi-oly-foundation-mat-as-tarnopolsky</link>
				<id>15623</id>
				<title>Person Place Thing x Viñoly Foundation: Matías Tarnopolsky</title>
				<auther>taylorrogers13</auther>
				<pubDate>Jun 25, 2026</pubDate>
				<updateDate>Jun 26, 2026</updateDate>
				<description><![CDATA[Event Date: Jun 30, 2026; Event City: New York, NY, US <p>Live recording of Person Place Thing with host Randy Cohen, featuring Matías Tarnopolsky, and live music by Duo Kayo.</p>
<p>Join us for an evening with Matías Tarnopolsky, the Linda and Mitch Hart President &amp; CEO of the New York Philharmonic and one of the leading cultural executives of his generation. With a career spanning some of the world’s foremost orchestras, performing arts centers, and universities, Tarnopolsky has championed innovative partnerships, expanded audiences, and strengthened the role of cultural institutions as civic anchors. His work has consistently focused on connecting artistic excellence with public life, fostering new collaborations, and bringing music to broader and more diverse communities.</p><p>Hosted by Emmy Award–winning writer Randy Cohen, Person Place Thing invites remarkable guests to share stories about one person, one place, and one thing that hold special meaning to them. The evening will also feature live music by Duo Kayo, the chamber music partnership of violist Edwin Kaplan and cellist Titilayo Ayangade. Drawing on more than two decades of combined experience with ensembles including the Tesla Quartet, Palaver Strings, and Thalea String Quartet, the duo is dedicated to expanding the chamber music repertoire through commissions, premieres, and fresh interpretations of classical works. Their adventurous programming and expressive performances invite audiences to experience chamber music in new ways.</p><p>Sponsored by the Viñoly Foundation and hosted at Rafael Viñoly Architects’ headquarters in Lower Manhattan, this live conversation promises an evening of thoughtful dialogue, music, and creative insight. Drawing on decades of leadership across the cultural sector, Tarnopolsky offers a deeply personal perspective on music, community, and the enduring power of the arts to inspire connection, imagination, and civic life.</p><a href='https://bustler.net/events/15623/person-place-thing-x-vi-oly-foundation-mat-as-tarnopolsky'>Read the full post on Bustler</a>]]> </description>
				<category></category>
			</item>
					<item>
								<link>https://bustler.net/events/15622/late-night-in-color-at-the-playground</link>
				<id>15622</id>
				<title>Late Night: In Color at THE PLAYGROUND</title>
				<auther>kbaratz</auther>
				<pubDate>Jun 25, 2026</pubDate>
				<updateDate>Jun 26, 2026</updateDate>
				<description><![CDATA[Event Date: Jul 9, 2026; Event City: Washington, DC, US <p>Join us for a vibrant evening that explores and celebrates the role of color in our lives and in the built environment. Through an engaging blend of activities, including a Color Confessions Wall and a live performance by the experimental pop collective The North Country, the program invites guests to experience how color shapes the spaces we inhabit and the ways we connect within them.</p><p>THE PLAYGROUND, the National Building Museum’s bold and interactive summer installation, transforms the Museum’s Great Hall into a monumental, sculptural landscape inspired by the familiar experience of a public park. Designed for all ages, THE PLAYGROUND encourages movement, exploration, and interaction, creating an immersive environment where play becomes a shared social and cultural experience.</p><p><a href="https://orders.nbm.org/events/a461afb7-cbc8-47a9-f4df-d8d789164a4f">https://orders.nbm.org/events/...</a></p><a href='https://bustler.net/events/15622/late-night-in-color-at-the-playground'>Read the full post on Bustler</a>]]> </description>
				<category></category>
			</item>
					<item>
								<link>https://bustler.net/events/15621/how-can-nyc-be-a-more-human-place-to-live-forum-with-mormedi</link>
				<id>15621</id>
				<title>How Can NYC Be a More Human Place to Live? | Forum with Mormedi</title>
				<auther>tiacarr1</auther>
				<pubDate>Jun 25, 2026</pubDate>
				<updateDate>Jun 25, 2026</updateDate>
				<description><![CDATA[Event Date: Jun 30, 2026; Event City: New York, NY, US <p>New York City has long been at the forefront of American populous and urban sprawl, but how does its infrastructure compare to that of its European peers?</p><p>Cities across the United States face increasingly complex social, technological, and environmental challenges, the next chapter of mobility must extend beyond infrastructure to prioritize human experience, inclusivity, and sustainability.</p><p>Join <a href="https://mormedi.com/?utm_source=luma" target="_blank" rel="nofollow noopener">Mormedi</a> at gathering of forward-thinking innovators, policymakers, and design leaders, to explore actionable outcomes for New York and other U.S. cities to evolve through integrated, data-driven, and sustainable mobility solutions.</p><p>The event is free. RSVP <a href="https://luma.com/neuehouse-mormedi">here</a>.</p><p><br></p><a href='https://bustler.net/events/15621/how-can-nyc-be-a-more-human-place-to-live-forum-with-mormedi'>Read the full post on Bustler</a>]]> </description>
				<category>panel, forum, talk</category>
			</item>
					<item>
								<link>https://bustler.net/events/15608/kreative-talk-with-sir-peter-cook</link>
				<id>15608</id>
				<title>Kreative Talk with Sir Peter Cook</title>
				<auther>AK00</auther>
				<pubDate>Jun 19, 2026</pubDate>
				<updateDate>Jun 23, 2026</updateDate>
				<description><![CDATA[Event Date: Jul 11, 2026; Event City: London, GB <p><strong>Artificial Kreativity</strong>&nbsp;presents Kreative Talks with <strong>Sir Peter Cook</strong></p><p>From visionary Plug-in cities to the vibrant world of Pop Art and the call for radical architecture, find out how Sir Peter Cook, co- founder of Archigram, influenced a generation of architects including former students, STUFISH and Rem Koolhaas. In this talk he will share his path towards architecture, the importance of creativity, playfulness, drawing, and the significance of postwar modern technology. He not only redefined architecture, he rebuilt the schools for creative architects.</p><p><strong>Biography</strong><br>Sir Peter Cook RA is a titan of architectural innovation. He is currently the director of Peter Cook Studio. As a founder of the radical experimentalist group Archigram, he was awarded the RIBA Royal Gold Medal for redefining the possibilities of the discipline. Former Director of the Bartlett and the ICA, he was knighted in 2007 for his services to architecture. His works are recognised globally, including Graz Kunsthaus, the Play Pavilion, The Innovation Studio, the Bund University and so on.&nbsp;<br></p><p><strong>Event Details</strong><br>Date: <strong>&nbsp;11 Jul</strong><br>Time: <strong>2 pm</strong><br>Location: &nbsp;<strong>art'otel London Hoxton<br></strong>Tickets:<strong>&nbsp;</strong><a href="https://www.tickettailor.com/events/artificialkreativity/2217825" target="_blank"><strong>https://www.tickettailor.com/e...</strong></a><a href="https://www.tickettailor.com/events/artificialkreativity/2217825"></a></p><p><strong>About Kreative Talks</strong><br>Kreative Talks, produced by Artificial Kreativity, is a curated speaker series dedicated to sharing the stories behind the creatives shaping the world. Artificial Kreativity launched this initiative in 2025 with the aim of bringing exposure to the creative professions. Previous speakers included Peter Murray OBE, STUFISH, fashion show producer John Walford, and East London mural artist Otto Schade. Learn more about our Kreative Talk series and upcoming speakers here: <a href="https://artificialkreativity.com/Kreative_Talks" target="_blank">Kreative Talks</a></p><p><strong>In partnership with<br></strong>
 art'otel London Hoxton | Polish Cultural Institute in London | RIBA London | Evelyn Glennie&nbsp;</p><a href='https://bustler.net/events/15608/kreative-talk-with-sir-peter-cook'>Read the full post on Bustler</a>]]> </description>
				<category># architecture, archigram, sir peter cook</category>
			</item>
					<item>
								<link>https://bustler.net/events/15595/alt-town-alternative-pathways-to-resilient-recovery-an-la-forum-alt-adena-roundtable</link>
				<id>15595</id>
				<title>Alt:town: Alternative pathways to resilient recovery, An LA Forum Alt:adena Roundtable</title>
				<auther>Archinect</auther>
				<pubDate>Jun 11, 2026</pubDate>
				<updateDate>Jun 11, 2026</updateDate>
				<description><![CDATA[Event Date: Jun 16, 2026; Event City: Altadena, CA, US <p>Alt:town is the third event in L.A. Forum’s Alt:adena roundtable series, which examines recovery pathways for Altadena following the Eaton Fire. This session shifts the conversation to the scale of the town, asking how rebuilding can protect Altadena’s architectural character, legacy of Black homeownership, and community networks while addressing thousands of individual rebuilding decisions.
The roundtable focuses on affordable housing, new homeownership models, density, and economic development as tools for a more resilient and familiar Altadena. Panelists include representatives from Foothill Catalog, Beacon Housing, AUX Architecture, cityLAB UCLA, Greenline Housing, and other recovery-focused organizations.</p><p><a href="https://sites.google.com/laforum.org/laf2024/events/alttown" target="_blank">https://sites.google.com/lafor...</a><br></p><a href='https://bustler.net/events/15595/alt-town-alternative-pathways-to-resilient-recovery-an-la-forum-alt-adena-roundtable'>Read the full post on Bustler</a>]]> </description>
				<category>altadena, los angeles, roundtable, housing, affordable housing, resilient recovery, fire, eaton fire, l.a. forum</category>
			</item>
					<item>
								<link>https://bustler.net/events/15593/skills-for-planet-from-chief-design-officer-at-design-council</link>
				<id>15593</id>
				<title>Skills for Planet from Chief Design Officer at Design Council</title>
				<auther>futurelondonacademy</auther>
				<pubDate>Jun 10, 2026</pubDate>
				<updateDate>Jun 16, 2026</updateDate>
				<description><![CDATA[Event Date: Jul 7, 2026; Event City:  <p>Everything not made by mother-nature has been designed. And 80% of a product's environmental impact is decided at the design stage.</p><p>So, what skills as designers we need to make planet-centric decisions and increase our positive influence?</p><p>To explore this topic, we invited Cat Drew, Chief Design Officer at Design Council, the powerhouse behind the Double Diamond Framework. From leading Design Council's Design for Planet mission, to creating the world’s first Government AI &amp; Data Ethics Framework Cat has made a career of using design to shift systems to help people to live happier and healthier lives.</p><p>In this 90-minute interview, she'll share the Skills for the Planet Blueprint developed by Design Council, to help designers shape a regenerative, resilient and inclusive world for all.<br><br><strong>Register:&nbsp;<a href="https://fla.wiki/4e0QvNq" target="_blank">https://fla.wiki/4e0QvNq</a></strong><strong><br><br></strong></p><strong>What you'll take away from the session:<br></strong><br><span class="bold-text-15"><ul><li>Skills for Planet Blueprint&nbsp;mapping out the critical green skills that all designers need to put into practice</li><li>How to introduce innovation skills and mindsets to more traditional sectors</li><li>How to set vision and bring together organisations and sectors around a common purpose</li><li>What it means to be a Chief Design Officer at Design Council</li></ul><br><strong>About the speaker<br></strong><br><strong>Cat Drew
Chief Design Officer at&nbsp;Design Council
</strong><br>Cat leads the Design for Planet mission at the Design Council to shift the design sector to work more regeneratively.<br>She co-founded the UK Government’s Policy Lab, pioneering the use of design in policymaking. She introduced speculative design to government policymaking, applying it to projects on ageing and rail, and led a major engagement initiative to create the world’s first Government AI &amp; Data Ethics Framework.<br><br><br><strong>About the host</strong><br><br><p><strong></strong><strong>Ekaterina Solomeina</strong><br>Co-Founder of Future London Academy
<br><br>Ekaterina is a creative director, entrepreneur and TEDx speaker.</p>She worked as a Creative Director with a variety of agencies and in-house teams, including Microsoft, Nike and Samsung and creative legends like Donatella Versace and Michael Wolff (Co-Founder of Wolff Olins), collaborated with product leaders from Uber, Wise, Amazon, Arrival and more.<p><br></p></span><a href='https://bustler.net/events/15593/skills-for-planet-from-chief-design-officer-at-design-council'>Read the full post on Bustler</a>]]> </description>
				<category></category>
			</item>
					<item>
								<link>https://bustler.net/events/15591/not-not-an-office-an-exhibition</link>
				<id>15591</id>
				<title>NOT NOT: An Office, An Exhibition</title>
				<auther>Alisha Levin</auther>
				<pubDate>Jun 8, 2026</pubDate>
				<updateDate>Jun 11, 2026</updateDate>
				<description><![CDATA[Event Date: Jun 18, 2026; Event City: Brooklyn, NY, US <p>Join Van Alen Institute to celebrate the launch of <a href="https://www.vanalen.org/project/not-not/" target="_blank">NOT NOT</a> and the opening of a space that is not quite an exhibition, not quite an office, and definitely not <em>not</em> a party.
</p><p>Founded by Celia Chaussabel and Ekin Bilal, NOT NOT is a design practice working across architecture, objects, and stories. The office explores the overlooked spaces, materials, and systems that shape the built environment, from maintenance routines and demolition debris to regulatory gray zones and infrastructures that sustain buildings over time.
</p><p>The eponymous exhibition <em>NOT NOT</em> features a mix of recent work by Chaussabel and Bilal alongside new designs, commissions, and proposals. Side-by-side with architectural drawings and models, the exhibition includes animations, video games, comics, furniture, and other formats that expand how architecture can be made and shared.
</p><p>Supported by NYSCA and the Architectural League of New York, this exhibition turns Van Alen Institute’s Urban Room into something between a show and a working office.&nbsp;</p><p>Ekin Bilal and Celia Chaussabel are members of the Van Alen Vanguard, a network of 21 emerging design leaders. Activating Van Alen’s space at 303 Bond Street, the Vanguard develops public programs and exhibitions that reimagine designers’ roles in civic life. <em>NOT NOT</em> is the first exhibition presented as part of the Van Alen Vanguard.</p><a href='https://bustler.net/events/15591/not-not-an-office-an-exhibition'>Read the full post on Bustler</a>]]> </description>
				<category>new york, brooklyn, usa, van alen institute, exhibition</category>
			</item>
					<item>
								<link>https://bustler.net/events/15581/furniture-by-architects-sculpture-by-margaret-saliske</link>
				<id>15581</id>
				<title>Furniture by Architects / Sculpture by Margaret Saliske</title>
				<auther>alexander walter</auther>
				<pubDate>Jun 5, 2026</pubDate>
				<updateDate>Jun 5, 2026</updateDate>
				<description><![CDATA[Event Date: Jun 14, 2026 - Aug 23, 2026; Event City: Rhinebeck, NY, US <p>‘T’ Space is pleased to present <em>Furniture by Architects / Sculpture by Margaret Saliske</em>, curated by Mark McDonald, co-founder of Fifty/50 and, for over four decades, a leading authority on twentieth-century design. The exhibition brings architect-designed furniture, fixtures, and objects into dialogue with an installation of small wall sculpture by Margaret Saliske. Set within the Steven Myron Holl Foundation Archive, the works can be read as microcosms of architectural ideation, testing relationships between form, structure, material, and space. Reflecting the interdisciplinary ethos of ‘T’ Space, the exhibition explores the intersections of sculpture, furniture, architectural models, and exhibition space, inviting visitors to consider how objects shape our understanding of scale, context, function, materiality, and spatial experience.</p><p>As Mark McDonald notes, “In the context of ‘T’ Space, and alongside architecture and furniture, [Saliske’s] sculptures can be read as models for imagined or speculative spaces. There is a push and pull in that ambiguity. The reverse can also happen: architectural models and furniture begin to read as sculpture.”</p><p>This dialogue emerged naturally. Saliske elaborates: “They could be architecture, or machine parts, or a section lifted from nature. The viewer brings their own experiences to an abstract form to make sense of it. When I make sculpture, all forms in my environment are available consciously or unconsciously. The trick for me is to keep this information suspended so that everything is in play at once.”</p><p>The exhibition includes works by Frank Lloyd Wright, Alvar Aalto, Paulo Mendes da Rocha, Rudolph Schindler, Robert Mallet-Stevens, Frank Gehry, Steven Holl, Jean Nouvel, Philip Johnson, Serge Chermayeff, Henry P. Glass, and Richard Meier.</p><p>An interview by Kelly Pope with Mark McDonald and Margaret Saliske further explores these intersections of sculpture, furniture, architecture, and space. <a href="https://tspacerhinebeck.us12.list-manage.com/track/click?u=8ce75fb9c1e39c60f6b581810&amp;id=5d7b049fa7&amp;e=c8b2223771" target="_blank" data-saferedirecturl="https://www.google.com/url?q=https://tspacerhinebeck.us12.list-manage.com/track/click?u%3D8ce75fb9c1e39c60f6b581810%26id%3D5d7b049fa7%26e%3Dc8b2223771&amp;source=gmail&amp;ust=1780764899864000&amp;usg=AOvVaw17QXdBWm0XWisj5jmbHCjh">Read the full interview here</a>.</p><p><strong>Opening Sunday, June 14, 11 – 5&nbsp;&nbsp;</strong></p><p><strong>On view through August 23,&nbsp; 2026</strong></p><p><strong>Archive Gallery Open Hours: Sundays 11 – 5&nbsp;&nbsp;</strong></p><p><strong>60 Round Lake Road, Rhinebeck, NY 12572</strong><strong></strong></p><p>Mark McDonald is a leading authority on twentieth-century design. For over four decades, he has advised leading collectors and museums, including the Metropolitan Museum of Art, the Brooklyn Museum, the Museum of Modern Art, the Victoria and Albert Museum, and the Vitra Design Museum. Frequently cited as an expert in national publications, he has also contributed to books on design from the 1930s through the 1970s.</p><p>In 1982, McDonald co-founded Fifty/50 in New York City with Ralph Cutler and Mark Isaacson, pioneering the research, exhibition, marketing, and sale of what became known as Mid-Century Modern design. He later opened Gansevoort Gallery and, after relocating to the Hudson Valley in 2003, continued dealing in exceptional examples of mid-century design. Today he works from Hudson L-House, designed by Steven Holl Architects, where he continues to advise collectors and museums while specializing in rare mid-century design and studio jewelry.</p><p>Margaret Saliske lived and worked in New York City until moving to the Hudson Valley in 1989. She has a B.A. degree from Bennington College and attended the Whitney Museum of American Art Independent Study Program in studio art. In 2018 she received an Apexart fellowship to Seoul South Korea and in 2019 was a visiting artist at the American Academy in Rome.<br><br>She exhibited her work at Artists Space and 55 Mercer Street Gallery in New York City before moving upstate where she has shown her work at numerous area galleries. She exhibited with Pamela Salisbury in Hudson NY and Lockwood Gallery in Kingston NY. In 2023, she was represented at Art Taipei by Carrie Chen Gallery. She was recently included in “Let It Shine” an exhibition of New York artists in Mark McDonald’s L House designed by Steven Holl. Saliske lives and works in Hudson, New York.&nbsp;<br></p><a href='https://bustler.net/events/15581/furniture-by-architects-sculpture-by-margaret-saliske'>Read the full post on Bustler</a>]]> </description>
				<category>t space gallery, rhinebeck, exhibition, new york, usa</category>
			</item>
					<item>
								<link>https://bustler.net/events/15580/structures-for-inclusion-conference-2026</link>
				<id>15580</id>
				<title>Structures for Inclusion Conference 2026</title>
				<auther>Ithomas18</auther>
				<pubDate>Jun 3, 2026</pubDate>
				<updateDate>Jun 5, 2026</updateDate>
				<description><![CDATA[Event Date: Oct 9, 2026 - Oct 10, 2026; Event City: Portland, OR, US <p><strong>STRUCTURES FOR INCLUSION CONFERENCE 2026</strong></p><p><strong>October 8–10, 2026 | Portland State University | Portland, Oregon</strong></p><p>We are excited to announce the <strong>Structures for Inclusion (SFI) Conference 2026</strong>. This year's theme is <strong>Indigenous Public Interest Design: Cultural Knowledge and Practices.</strong> Over three days, speakers, practitioners, researchers, and community members will share built works, strategies, and practices that center Indigenous wisdom in design and the built environment.</p><p>Co-organized by <a href="https://designcorps.org/">Design Corps</a>, the <a href="http://seednetwork.org/">SEED Network</a>, the <a href="https://www.centerforpublicinterestdesign.org/">Center for Public Interest Design (CPID)</a>, and the <a href="https://www.pdx.edu/indigenous-nations-studies/iteck">ITECK Program</a> at <a href="https://www.pdx.edu/">Portland State University</a><strong>.</strong></p><p><em>We look forward to gathering in October to share Indigenous knowledge, celebrate exemplary design and shape positive futures together.</em></p><p><a href="https://www.eventbrite.com/e/structures-for-inclusion-conference-2026-tickets-1989319023751" target="_blank">Register on Eventbrite →</a>&nbsp;</p><p><strong>Call for Papers</strong></p><p><strong>Abstract Deadline: June 19, 2026</strong></p><p>CPID, ITECK, and Design Corps invite scholars and practitioners to submit abstracts for 20-minute presentations on topics in Indigenous Public Interest Design. We welcome work across eight thematic areas: Food Sovereignty; Land Rights / Reclaiming the Land; Land as Pedagogy and Sacred Connection; Urban Indigenous Experiences and Spatial Justice; Indigenous Design Methodologies and Community Engagement; Indigenous Knowledge Systems, Relationality, and Practice; Storytelling as Collaborative Past and Futures; and Open Session. Papers selected will be presented by authors at the Structures for Inclusion conference.</p><p>Proposals must include contact information, a 250-word abstract, and four keywords. Selected presenters will be notified in July; full papers are due September 10, 2026, with publication to follow in Fall 2026.</p><p><a href="https://mailchi.mp/designcorps/call-for-papers-structures-for-inclusion-conference-13946896" target="_blank">Submit Your Abstract →</a></p><p><strong>Indigenous SEED Awards: Call for Entries</strong></p><p><strong>Deadline July 1, 2026</strong></p><p>The <strong>2026 Indigenous SEED competition is open. Five Awards for Excellence in Indigenous Public Interest Design</strong> will be selected by a jury of seven Indigenous leaders to honor projects that exemplify excellence in Indigenous design. Each winner will receive a <strong>$1,500 honorarium</strong> and present their work at the SFI Conference. The award and conference are co-organized by Design Corps, the SEED Network, CPID, and ITECK. Entries are free of charge.</p><ul><li><p><strong>Application deadline:</strong> July 1, 2026, 11:59 PM EST</p></li><li><p><strong>Winners announced:</strong> August 21, 2026</p></li></ul><a href="https://seednetwork.org/awards/" target="_blank">Apply →</a><p><br></p><strong><p><a href="https://seednetwork.org/awards/"><em>Questions? Contact us at </em></a><a href="mailto:cpid@pdx.edu"><em>cpid@pdx.edu</em></a><em> or </em><a href="mailto:info@designcorps.org"><em>info@designcorps.org</em></a> <br></p></strong><a href='https://bustler.net/events/15580/structures-for-inclusion-conference-2026'>Read the full post on Bustler</a>]]> </description>
				<category># architecture, indigenous, #landscapearchitecture, #design, inclusion, first nations, public interest design, public interest architecture, portland, oregon, usa, conference</category>
			</item>
					<item>
								<link>https://bustler.net/events/15579/a-lacma-therapy-session</link>
				<id>15579</id>
				<title>A LACMA Therapy Session</title>
				<auther>alexander walter</auther>
				<pubDate>Jun 2, 2026</pubDate>
				<updateDate>Nov 30, -0001</updateDate>
				<description><![CDATA[Event Date: Jun 7, 2026; Event City: Los Angeles, CA, US <p>Please join <em>Punch List</em>, <em>New York Review of Architecture</em>, and <em>L.A. Material</em> for a lively public forum on, and a chance for the people of Los Angeles to process their complicated feelings about, the new David Geffen Galleries at LACMA, designed by Peter Zumthor and SOM. The goal isn’t to decide, once and for all, whether the new wing is brilliant or terrible. It’s to consider a range of responses to what easily ranks as the most polarizing work of architecture to appear in Los Angeles in the 21st century.</p><p><em>Featuring:</em></p><ul><li><p>Antonia Cereijido, <em>L.A. Material</em></p></li><li><p>Frederick Fisher, Frederick Fisher and Partners</p></li><li><p>Christopher Hawthorne, <em>Punch List</em></p></li><li><p>Jimenez Lai, Bureau Spectacular</p></li><li><p>Samuel Medina, <em>New York Review of Architecture</em></p></li><li><p>Carolina A. Miranda, arts and culture journalist</p></li><li><p>and plenty of vox populi!</p></li></ul><p><em>Plus:</em></p><ul><li><p>New photographs of the David Geffen Galleries by Janna Ireland</p></li></ul><p>An open-bar reception will follow the forum.</p><p><a href="https://luma.com/5ysm82a3" target="_blank">Ticket info</a></p><a href='https://bustler.net/events/15579/a-lacma-therapy-session'>Read the full post on Bustler</a>]]> </description>
				<category>los angeles, california, usa, lacma, talk, discussion</category>
			</item>
		</channel>
</rss>