<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title>Bustler News</title>
			<item>
								<link>https://bustler.net/news/10995/micro-architecture-honored-in-latest-tiny-house-architecture-competition</link>
				<id>10995</id>
				<title>Micro-architecture honored in latest Tiny House Architecture Competition</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-06-02</pubDate>
				<updateDate>2026-06-02</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/vg/vg89odupslj4ai4g.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/vg/vg89odupslj4ai4g.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/vg/vg89odupslj4ai4g.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/vg/vg89odupslj4ai4g.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Competition platform <a href="https://bustler.net/news/tags/volume-zero/1043993">Volume Zero</a> has unveiled the winners of their <a href="https://bustler.net/competitions/10280/call-for-ideas-tiny-house-2025-architecture-competition">Tiny House 2025 Architecture Competition</a>. The <a href="https://bustler.net/news/tags/tiny-house/740268">sixth edition of the competition</a> saw entries from 37 countries.</p><p>The competition called on participants to “rethink the conventions of modern living and explore how architecture can respond to the evolving idea of home.” Submissions were to include a tiny home for two individuals within a maximum built-up area of just 300 square feet.</p><p>"Our humble abodes are being redefined with every passing day," organizers said about the motivation for the competition. "The world is changing constantly, and along with it, our homes are seeing us spend more time within them. The built form of a home is evolving rapidly; its design adapting to various other needs that were not limited to this space before."</p><p>The winning entries for the 2025 edition are as follows:</p><p><strong>First Place<br>Housing is a Human Right by Han K of Taiwan</strong></p><a href='https://bustler.net/news/10995/micro-architecture-honored-in-latest-tiny-house-architecture-competition'>Read the full post on Bustler</a>]]> </description>
				<category>house, tiny house, competition, volume zero, residential architecture, residential design</category>
			</item>
					<item>
								<link>https://bustler.net/news/10996/world-s-most-beautiful-restaurants-of-2026-chosen-by-prix-versailles</link>
				<id>10996</id>
				<title>World’s most beautiful restaurants of 2026 chosen by Prix Versailles</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-06-02</pubDate>
				<updateDate>2026-06-02</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/ad/adwed7xnqx1mmo96.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/ad/adwed7xnqx1mmo96.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/ad/adwed7xnqx1mmo96.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/ad/adwed7xnqx1mmo96.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The <a href="https://bustler.net/news/tags/prix-versailles/1680967">Prix Versailles</a> has unveiled its list of the world’s most beautiful restaurants for 2026. The sixteen designs are “imbued with an array of styles and colors that put each one in perfect harmony with its environment&hellip; and its menu,” according to Prix Versailles Secretary General Jérôme Gouadain.</p><p>In December, three projects from the list will be given additional titles of a World Title – Prix Versailles, Interior, or Exterior. Stay tuned for further upcoming categories, including airports and emporiums, and review the selection of hotels <a href="https://bustler.net/news/tags/prix-versailles/1680967/10966/world-s-most-beautiful-hotels-of-2026-honored-by-prix-versailles">published last month</a>.</p><p>Below, we have published the sixteen projects comprising the World's Most Beautiful Restaurants list 2026. You can compare the projects with those of previous years by following our ongoing coverage of the series <a href="https://bustler.net/news/tags/prix-versailles/1680967">here</a>.</p><p><strong>Nobu One Za’abeel, Dubai, United Arab Emirates by Rockwell Group</strong></p><a href='https://bustler.net/news/10996/world-s-most-beautiful-restaurants-of-2026-chosen-by-prix-versailles'>Read the full post on Bustler</a>]]> </description>
				<category>prix versailles, award, competition, restaurant, hospitality</category>
			</item>
					<item>
								<link>https://bustler.net/news/10983/design-a-wine-tasting-room-in-italy-valli-wine-tasting-room-is-launched</link>
				<id>10983</id>
				<title>Design a wine tasting room in Italy! Valli Wine Tasting Room is launched! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-06-01</pubDate>
				<updateDate>2026-05-29</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/xd/xdboizic4stsy9rd.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/xd/xdboizic4stsy9rd.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/xd/xdboizic4stsy9rd.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/xd/xdboizic4stsy9rd.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The <a href="https://architecturecompetitions.com/valliwinetastingroom/" target="_blank">Valli Wine Tasting Room</a> competition invites architects and designers to propose a contemporary tasting space for Valli Unite, an agricultural cooperative located in the rural hills of Piedmont, northern Italy. The competition explores how architecture can create meaningful connections between wine, landscape, hospitality, and sustainable rural life through a modest and carefully integrated architectural intervention.
<br><br>
Located near the small village of Costa Vescovato in the Colli Tortonesi wine region, the site is surrounded by vineyards, cultivated fields, forests, and rolling valleys. Known for its natural beauty and strong agricultural traditions, the region has become internationally recognized for natural and organic wine production, particularly the revival of the native Timorasso grape variety. The quiet and deeply rural character of the landscape plays a central role in the identity of the competition.
<br><br>
Valli Unite itself is one of Italy’s pioneering agricultural cooperatives dedicated to organic farming and natural wine production. Founded in the early 1980s as a collective response to rural abandonment, the cooperative has grown into a community-oriented agricultural and cultural landmark. Today, Valli Unite manages vineyards, farmland, agritourism facilities, and communal spaces while promoting values of sustainability, collective work, environmental responsibility, and close connection to the land.
<br><br>
The competition asks participants to design a wine tasting room extension connected to the existing wine storage facility. The challenge encourages sensitive and sustainable proposals that respond carefully to the surrounding landscape and the philosophy of Valli Unite. Participants are invited to explore how architecture can shape intimate visitor experiences while strengthening the relationship between wine culture, agriculture, and the rural environment.
<br><br>
<strong>PRIZES</strong></p><p>3 winning proposals, 2 special award recipients and 6 honourable mentions will be selected. Buildner will award a total of <strong>10,000 € </strong>in prize money to competition winners as follows:
<br><br>
1st Prize - 5,000 €
<br>2nd Prize - 2,500 €
<br>3rd Prize - 1,000 €
<br>+ 6 honourable mentions</p><p>Buildner Student Award - 1,000 €
<br>Buildner Sustainability Award - 500 €</p><a href='https://bustler.net/news/10983/design-a-wine-tasting-room-in-italy-valli-wine-tasting-room-is-launched-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>valli wine tasting room, buildner, architecture, competition, italy, architecture competition organizers, architecture competition, sponsored</category>
			</item>
					<item>
								<link>https://bustler.net/news/10993/10-can-t-miss-architecture-design-events-to-see-this-june-in-london-los-angeles-chicago-san-francisco-detroit-san-diego-porto-and-barcelona</link>
				<id>10993</id>
				<title>10 can't-miss architecture &amp; design events to see this June in London, Los Angeles, Chicago, San Francisco, Detroit, San Diego, Porto, and Barcelona</title>
				<auther>Nath_an</auther>
				<pubDate>2026-06-01</pubDate>
				<updateDate>2026-06-01</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/6i/6i2fyk3le68zbsab.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/6i/6i2fyk3le68zbsab.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/6i/6i2fyk3le68zbsab.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/6i/6i2fyk3le68zbsab.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>With summer right around the corner, now's the perfect time to get outside and experience some of the exciting festivals, exhibitions, and conferences in store for the architecture and design community in June.</p><p>From the roster of ongoing and future events <a href="https://bustler.net/events">listed on Bustler</a>, here are a few featured picks worth checking out this month.<br></p><p><strong>UPCOMING EVENTS</strong></p><a href='https://bustler.net/news/10993/10-can-t-miss-architecture-amp-design-events-to-see-this-june-in-london-los-angeles-chicago-san-francisco-detroit-san-diego-porto-and-barcelona'>Read the full post on Bustler</a>]]> </description>
				<category>event, bustler curated event picks</category>
			</item>
					<item>
								<link>https://bustler.net/news/10879/museum-of-emotions-edition-8-final-registration-deadline-is-approaching</link>
				<id>10879</id>
				<title>Museum of Emotions / Edition #8 FINAL registration deadline is approaching! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-06-01</pubDate>
				<updateDate>2026-04-16</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/g3/g3jgs9k39zhzqw3p.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/g3/g3jgs9k39zhzqw3p.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/g3/g3jgs9k39zhzqw3p.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/g3/g3jgs9k39zhzqw3p.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>It may not be your first instinct when entering a building to consider how it makes you feel, yet architecture has always had a profound impact on human emotions. Different spaces are designed to evoke different responses: offices can make us feel energised and productive, art galleries thoughtful and curious, and museums calm and intrigued. These spaces are far more than mere structures&mdash;they shape experience.</p><p>Now in its 8th edition, the&nbsp;<a href="https://architecturecompetitions.com/museumofemotions8/" target="_blank">Museum of Emotions</a>&nbsp;competition continues this annual series by challenging participants to use architecture as a tool for emotional expression. Designers are asked to create a museum consisting of two distinct halls that evoke contrasting emotional states&mdash;one inducing negative emotions and the other positive.</p><p>Participants are free to choose which emotions their designs provoke, whether fear, anger, anxiety, love, happiness, laughter, or others. The aim of the Museum of Emotions is to explore how architecture alone can generate emotional responses through spatial scale, sequence and movement, colour, lighting, and materiality.</p><p>As an ideas competition, participants may select any site&mdash;real or imaginary&mdash;as well as define the size of their proposal.</p><p>Museum of Emotions is one of Buildner’s silent competitions, requiring participants to communicate their ideas without the use of text. All concepts and design intentions must be conveyed exclusively through visual representation.</p><p><strong>PRIZES</strong></p><p>3 winning proposals, 1 special award recipient and 6 honourable mentions will be selected. Buildner will award a total of&nbsp;<strong>10,000 €</strong>&nbsp;in prize money to competition winners as follows:
<br><br>
<strong>1st Prize - 5,000 €
<br>2nd Prize - 3,000 €
<br>3rd Prize - 1,000 €
<br>+ 6 honourable mentions</strong></p><p><strong>Buildner Student Award - 1,000 €</strong><br></p><a href='https://bustler.net/news/10879/museum-of-emotions-edition-8-final-registration-deadline-is-approaching-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>museumofemotions, buildner architecture competition, architecture, competition, architecturecompetition, buildner, sponsored</category>
			</item>
					<item>
								<link>https://bustler.net/news/10990/seven-global-projects-make-ar-public-awards-shortlist-2026</link>
				<id>10990</id>
				<title>Seven global projects make AR Public Awards shortlist 2026</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-05-29</pubDate>
				<updateDate>2026-05-29</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/65/6511ginq6egon5y0.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/65/6511ginq6egon5y0.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/65/6511ginq6egon5y0.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/65/6511ginq6egon5y0.jpeg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The Architectural Review has shortlisted seven projects for the 2026 <a href="https://bustler.net/news/tags/ar-public-awards/1802579/9917/15-important-projects-named-to-ar-public-awards-shortlist-for-2024">AR Public Awards</a>. The entries span the globe from Thailand to Poland, from Mexico to Japan, and vary in scale and function.</p><p>The jury panel for the shortlist included Rafiq Azam, founder of Shatotto; Judith Loesing, director of East; and Mario Súñer Díaz, senior associate at Batlleiroig.</p><p>The winning and commended projects will be announced next month. In the meantime, the seven shortlisted projects are:</p><p><strong>Quintana Roo Park in Mexico by <a href="http://archinect.com/AIDIASTUDIO">Aidia Studio</a> (picture above)</strong></p><p><strong>Warsaw Uprising Mound in Poland by Archigrest and Toposcape</strong></p><a href='https://bustler.net/news/10990/seven-global-projects-make-ar-public-awards-shortlist-2026'>Read the full post on Bustler</a>]]> </description>
				<category>architectural review, ar public awards, award, competition, shortlist, uk</category>
			</item>
					<item>
								<link>https://bustler.net/news/10979/design-a-slow-living-restaurant-in-portugal-portugal-long-table-restaurant-is-launched</link>
				<id>10979</id>
				<title>Design a slow-living restaurant in Portugal! Portugal Long Table Restaurant is launched! [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-05-28</pubDate>
				<updateDate>2026-05-28</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/fk/fkwevrzqlfnwj1up.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/fk/fkwevrzqlfnwj1up.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/fk/fkwevrzqlfnwj1up.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/fk/fkwevrzqlfnwj1up.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>What if a meal could become more than dining&mdash;what if it could shape the way people gather, connect, and experience time together? Set in the lush landscape of northern Portugal, near Braga and the Cávado River, this competition explores the relationship between architecture, food, and place. Surrounded by green valleys, agricultural land, and a culture deeply rooted in outdoor living and local produce, the site offers a unique setting where everyday life unfolds between nature and community.
<br><br>
The project is initiated by a family whose connection to the land is both personal and generational. Centered around a modest former horse barn and a landscape shaped by use, memory, and care, their vision is to open this private setting to others&mdash;transforming it into a place of shared experience. Rather than creating a conventional hospitality destination, the ambition is to extend a way of living: one grounded in togetherness, simplicity, and a close relationship to nature.
<br><br>
<a href="https://architecturecompetitions.com/longtable" target="_blank">The competition</a> invites participants to rethink the act of dining as a collective and meaningful ritual. At its core is the transformation of the existing barn into a small-scale restaurant centered around shared meals and social interaction, complemented by a system of lightweight guest accommodation that allows visitors to stay, slow down, and fully engage with the experience. The challenge lies in balancing architecture with atmosphere&mdash;creating spaces that feel natural, welcoming, and deeply connected to their surroundings.
<br><br>
Participants are asked to develop a proposal that brings together adaptive reuse, spatial clarity, and environmental sensitivity, shaping a cohesive experience across building and landscape. The outcome should demonstrate how simple, thoughtful design can support new forms of gathering&mdash;where architecture becomes a quiet framework for connection, time, and shared life.
<br><br>
<strong>PRIZES</strong></p><p>3 winning proposals, 2 special award recipients and 6 honourable mentions will be selected. Buildner will award a total of <strong>10,000 €</strong> in prize money to competition winners as follows:
<br><br>
1st Prize - 5,000 €
<br>2nd Prize - 2,500 €
<br>3rd Prize - 1,000 €
<br>+ 6 honourable mentions</p><p>Buildner Student Award - 1,000 €
<br>Buildner Sustainability Award - 500 €</p><a href='https://bustler.net/news/10979/design-a-slow-living-restaurant-in-portugal-portugal-long-table-restaurant-is-launched-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>portugal long table restaurant, buildner, portugal, architecture, competition, architecture competition organisers, architecture competition, sponsored</category>
			</item>
					<item>
								<link>https://bustler.net/news/10988/world-s-best-tall-buildings-honored-at-the-cvu-2026-award-of-excellence</link>
				<id>10988</id>
				<title>World's best tall buildings honored at the CVU 2026 Award of Excellence</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-05-28</pubDate>
				<updateDate>2026-05-28</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/y6/y64vduoo6dm3g0ag.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/y6/y64vduoo6dm3g0ag.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/y6/y64vduoo6dm3g0ag.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/y6/y64vduoo6dm3g0ag.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>The Council on Vertical Urbanism, formerly known as the <a href="https://archinect.com/firms/cover/150071147/council-on-tall-buildings-and-urban-habitat-ctbuh" target="_blank">Council on Tall Buildings and Urban Habitat</a>, has unveiled the winners of its 2026 <a href="https://bustler.net/news/tags/ctbuh-awards/1356089">Award of Excellence</a>. The annual award series seeks to honor “projects, concepts and initiatives that exemplify new directions in vertical urbanism across the globe.”</p><p>The 73 projects comprising this year's winners span 20 countries and 20 categories. According to the organizers, the 2026 high-rises “reflect a growing emphasis on adaptability, interdisciplinary thinking and long-term urban value.”&nbsp;</p><p>“What distinguished this year’s winners was not simply technical achievement or architectural ambition, but clarity of purpose,” CVU CEO <span class="s1">Javier Quintana de Uña shared</span>. “These projects demonstrate a deeper understanding of what cities now require: flexibility under changing conditions, intelligent resource use, cutting-edge technology integration, meaningful public engagement, and development strategies capable of delivering lasting social and environmental value.”</p><p>The projects will now be presented at the 2026 VU Summit taking place from October 26-29 in London, where the ‘Best in Category’ awards will be announced.&nbsp;</p><p>In the meantime, the latest winners are set out below, with architecture teams listed for the best-in-class categories.<span class="Apple-converted-space">&nbsp;</span></p><a href='https://bustler.net/news/10988/world-s-best-tall-buildings-honored-at-the-cvu-2026-award-of-excellence'>Read the full post on Bustler</a>]]> </description>
				<category>ctbuh, cvu, council on vertical urbanism, competition, tower, skyscraper, award, council on tall buildings and urban habitat</category>
			</item>
					<item>
								<link>https://bustler.net/news/10978/final-call-twopages-x-design-contest-2026-submissions-close-june-5</link>
				<id>10978</id>
				<title>Final call: TWOPAGES X Design Contest 2026 submissions close June 5 [Sponsored]</title>
				<auther>Sponsor</auther>
				<pubDate>2026-05-28</pubDate>
				<updateDate>2026-05-27</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/ly/lyqn4d23icjnosfk.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/ly/lyqn4d23icjnosfk.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/ly/lyqn4d23icjnosfk.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/ly/lyqn4d23icjnosfk.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>Designers, artists, students, and creative practitioners have until <strong>June 5, 2026</strong>, to submit work for the <a href="https://twopagescurtains.com/pages/twopages-x-design-contest" target="_blank">TWOPAGES X Design Contest 2026</a>, a global design competition inviting participants to explore the theme <strong>Curtain As Art</strong>.</p>
<p>The contest asks entrants to reimagine the curtain as more than a functional interior element. TWOPAGES frames the curtain as a gesture, a boundary, and a narrative in motion, opening space for designers to explore atmosphere, lifestyle, emotion, and identity through textile and surface design.</p>
<p>Organized through TWOPAGES X, a global platform connecting design, craftsmanship, and real-world production, the competition offers designers the opportunity to bring ideas beyond the concept stage and into tangible, sellable products featured in TWOPAGES collections.</p>
<p>Entries will be reviewed by a panel of professional industry judges and evaluated based on creativity, visual impact, feasibility, and commercial potential. The contest offers a total prize pool of <strong>$38,000</strong>, along with opportunities for long-term collaboration, global media visibility, and connections with interior designers, artists, and industry leaders.</p>
<p>The competition is open to individuals aged 18 and above, regardless of gender or professional background, especially those with a passion for design and surface design.</p>
<p><strong>Key remaining dates include:</strong></p>
<ul>
<li>Submission Deadline: June 5, 2026</li>
<li>Preliminary Review: June 6 to June 13, 2026</li>
<li>Semi-finalists Announced / Public Showcase: June 14 to July 12, 2026</li>
<li>Finalists Announced: July 15, 2026</li>
<li>Awards Ceremony: Mid-September 2026 in New York City</li>
</ul>
<p>To learn more and submit before the deadline, visit the <a href="https://twopagescurtains.com/pages/twopages-x-design-contest" target="_blank">TWOPAGES X Design Contest 2026</a>.</p><a href='https://bustler.net/news/10978/final-call-twopages-x-design-contest-2026-submissions-close-june-5-sponsored'>Read the full post on Bustler</a>]]> </description>
				<category>competition, textile design, interior design, product design, sponsored</category>
			</item>
					<item>
								<link>https://bustler.net/news/10977/kengo-kuma-paul-raff-win-alberta-national-park-visitor-center-competition-with-landscape-focused-design</link>
				<id>10977</id>
				<title>Kengo Kuma &amp; Paul Raff win Alberta national park visitor center competition with landscape-focused design</title>
				<auther>niallpatrickwalsh</auther>
				<pubDate>2026-05-26</pubDate>
				<updateDate>2026-05-26</updateDate>
				<description><![CDATA[<img srcset="https://archinect.gumlet.io/uploads/fb/fbm52ohwy9zvtswt.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800 1x,https://archinect.gumlet.io/uploads/fb/fbm52ohwy9zvtswt.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=2 2x, https://archinect.gumlet.io/uploads/fb/fbm52ohwy9zvtswt.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800&amp;dpr=3 3x" src="https://archinect.gumlet.io/uploads/fb/fbm52ohwy9zvtswt.jpg?fit=crop&amp;auto=compress%2Cformat&amp;w=800" border="0" class="img-responsive event-banner listing-banner" title="" alt="" width="800" height="" /><br><p>A team led by <a href="https://archinect.com/firms/cover/6132/kengo-kuma-and-associates" target="_blank">Kengo Kuma &amp; Associates</a> and Canadian firm <a href="https://archinect.com/firms/cover/66320534/paul-raff-studio" target="_blank">Paul Raff Studio</a> has won the international competition to redesign the Banff National Park Visitor Centre in <a href="https://archinect.com/news/tag/104916/alberta">Alberta</a>, Canada.&nbsp;</p><p>Organized by Parks Canada in partnership with the <a href="https://archinect.com/firms/cover/150175735/royal-architectural-institute-of-canada" target="_blank">Royal Architectural Institute of Canada</a>, the competition invited six shortlisted teams to reimagine the 200 Block of Banff Avenue, the main civic gateway into Banff National Park.<span class="Apple-converted-space">&nbsp;</span></p><p>
</p><p>The winning scheme takes a <a href="https://archinect.com/news/category/81/landscape" target="_blank">landscape</a>-focused approach, avoiding a singular monumental structure in favor of a series of low-profile buildings composed of wood, stone, and glass. Arranged around a central public plaza, the design frames views toward the Bow Valley and Mount Rundle while integrating visitor amenities, interpretive spaces, mobility infrastructure, and the <a href="https://archinect.com/news/tag/10647/adaptive-reuse" target="_blank">adaptive reuse</a> of the existing Parks Canada administration building.</p><p>
</p><p>The jury noted the scheme’s strong sustainability approach, as well as the emphasis on connecting users to nature. The jury also praised the scheme’s balanced approach to conservation, heritage, and Indigenous perspectives.</p><p>The completed visitor center is expected to accommodate approximately one million visitors annually, with construction anticipated between 2030 and 2032.</p><a href='https://bustler.net/news/10977/kengo-kuma-amp-paul-raff-win-alberta-national-park-visitor-center-competition-with-landscape-focused-design'>Read the full post on Bustler</a>]]> </description>
				<category>alberta, canada, kengo kuma, kengo kuma &amp; associates, national park, paul raff studio, competition</category>
			</item>
		</channel>
</rss>