• Login / Join
  • About
  • •
  • Contact
  • •
  • Advertising
bustler logo
bustler logo
  • News
  • Competitions
  • Events
  • Bustler is powered by Archinect
  • Sign up for Bustler's Email Newsletters

  • Follow these Bustler feeds:

  • Search

    Search in

  • Submit

    What are you submitting?

    News Pitch
    Competition
    Event
  • Login / Join
  • News|Competitions|Events
  • Search
    | Submit
    | Follow
  • Search in

    What are you submitting?

    News Pitch
    Competition
    Event

    Follow these Bustler feeds:

  • About|Contact|Advertising
  • Login / Join
Tagged: iata 2013

Winners of Re-Thinking the Future's International Architectural Thesis Award 2013

By Bustler Editors|

Friday, Nov 22, 2013

Urban paradox | Chun Shing Tsui

Re-Thinking the Future's International Architecture Thesis Award 2013 recently concluded with the announcement of this year's winners. The exclusive international design competition recognizes the best in student thesis projects.

Starting with 525 registrations, 265 entries were shortlisted for the first round of screening. The competition pool was then narrowed down to 80 submissions that advanced to the next level of grading.

Finally, the jury — which consisted of 15 renowned architects from around the globe — selected three winners who were ranked by score in each of the following categories:

  • Sustainable Design
  • Residential / Housing
  • Public / Institutional
  • Transport Terminal
  • Mixed-Use Design

A selection of the winning projects will be published in the upcoming IATA 2013 YEAR BOOK.

Check out the winning designs below.

Mixed-Use, First place: Urban paradox | Chun Shing Tsui, The University of Hong Kong, Hong Kong

THE CITY WITHIN THE CITY | Nicolas Lee

Mixed-Use, Second place: THE CITY WITHIN THE CITY | Nicolas Lee, Syracuse University School of Architecture, United States

Wine Anatomy | Alison Chan

Mixed-Use, Third place: Wine Anatomy | Alison Chan, The University of Hong Kong, Hong Kong

Center for Musical Experimentation | Victor Diaz Ortega

Public/Institutional, First place: Center for Musical Experimentation | Victor Diaz Ortega, Universidad Europea de Madrid, Spain

Reebok Concept Store in Janki | Kama Ko?ka

Public/Institutional, Second place: Reebok Concept Store in Janki | Kama Kośka, Warsaw University of Technology – Architecture for Society of Knowledge, Poland

Korean Diaspora | Carlos Zarco Sanz

Public/Institutional, Third place: Korean Diaspora | Carlos Zarco Sanz, European University of Marid, Spain

(Re)Interpretations of Nature | Nathan Fisher

Residential/Housing, First place: (Re)Interpretations of Nature | Nathan Fisher, Lawrence Technological University, Canada

Micro Housing | Donghyun Kim

Residential/Housing, Second place: Micro Housing | Donghyun Kim, Cornell University, United States (previously featured here on Bustler)

Digital Constructive Shell | Ofir Menachem

Residential/Housing, Third place: Digital Constructive Shell | Ofir Menachem, Tel Aviv University, Israel

Urban Renewal | Riccardo Torresi

Sustainable Design, First place: Urban Renewal | Riccardo Torresi, University of Ferrara, Italy

Manufacturing Sceneries: The Concealment of the Bailiwick of Guernsey | Peter Bullough

Sustainable Design, Second place: Manufacturing Sceneries: The Concealment of the Bailiwick of Guernsey | Peter Bullough, Aarhus Architecture School, Denmark

VITA VESSEL - A DOOMSDAY VAULT | Ranjith Kumar KN

Sustainable Design, Third place: VITA VESSEL - A DOOMSDAY VAULT | Ranjith Kumar KN, Anna University, India

Nicosia International Airport | Charoula Lambrou

Transport Terminal, First place: Nicosia International Airport | Charoula Lambrou, Newcastle University, United Kingdom

Casajal International Airport | Luis Alonso Perez Monge

Transport Terminal, Second place: Casajal International Airport | Luis Alonso Perez Monge, Universidad de Costa Rica, Costa Rica

Manhattan: progettare il margine / East Side | Caterina Spadoni

Transport Terminal, Third place: Manhattan: progettare il margine / East Side | Caterina Spadoni, Alma Mater Studiorum, Università degli Studi di Bologna, Italy

For full details on each project, click here.

Images courtesy of IATA 2013.

Related

winners ● transportation ● thesis ● sustainable ● rtf ● results ● residential ● re-thinking the future ● public ● mixed use ● international ● iata 2013

Share

  • Follow

    0 Comments

  • Comment as :

Winners of Re-Thinking the Future's International Architectural Thesis Award 2013

Sign up for Bustler's Email Newsletters

Next page » Loading

Winners of Re-Thinking the Future's International Architectural Thesis Award 2013

By Bustler Editors|

Friday, Nov 22, 2013

Share

Urban paradox | Chun Shing Tsui

Related

winners ● transportation ● thesis ● sustainable ● rtf ● results ● residential ● re-thinking the future ● public ● mixed use ● international ● iata 2013

Re-Thinking the Future's International Architecture Thesis Award 2013 recently concluded with the announcement of this year's winners. The exclusive international design competition recognizes the best in student thesis projects.

Starting with 525 registrations, 265 entries were shortlisted for the first round of screening. The competition pool was then narrowed down to 80 submissions that advanced to the next level of grading.

Finally, the jury — which consisted of 15 renowned architects from around the globe — selected three winners who were ranked by score in each of the following categories:

  • Sustainable Design
  • Residential / Housing
  • Public / Institutional
  • Transport Terminal
  • Mixed-Use Design

A selection of the winning projects will be published in the upcoming IATA 2013 YEAR BOOK.

Check out the winning designs below.

Mixed-Use, First place: Urban paradox | Chun Shing Tsui, The University of Hong Kong, Hong Kong

THE CITY WITHIN THE CITY | Nicolas Lee

Mixed-Use, Second place: THE CITY WITHIN THE CITY | Nicolas Lee, Syracuse University School of Architecture, United States

Wine Anatomy | Alison Chan

Mixed-Use, Third place: Wine Anatomy | Alison Chan, The University of Hong Kong, Hong Kong

Center for Musical Experimentation | Victor Diaz Ortega

Public/Institutional, First place: Center for Musical Experimentation | Victor Diaz Ortega, Universidad Europea de Madrid, Spain

Reebok Concept Store in Janki | Kama Ko?ka

Public/Institutional, Second place: Reebok Concept Store in Janki | Kama Kośka, Warsaw University of Technology – Architecture for Society of Knowledge, Poland

Korean Diaspora | Carlos Zarco Sanz

Public/Institutional, Third place: Korean Diaspora | Carlos Zarco Sanz, European University of Marid, Spain

(Re)Interpretations of Nature | Nathan Fisher

Residential/Housing, First place: (Re)Interpretations of Nature | Nathan Fisher, Lawrence Technological University, Canada

Micro Housing | Donghyun Kim

Residential/Housing, Second place: Micro Housing | Donghyun Kim, Cornell University, United States (previously featured here on Bustler)

Digital Constructive Shell | Ofir Menachem

Residential/Housing, Third place: Digital Constructive Shell | Ofir Menachem, Tel Aviv University, Israel

Urban Renewal | Riccardo Torresi

Sustainable Design, First place: Urban Renewal | Riccardo Torresi, University of Ferrara, Italy

Manufacturing Sceneries: The Concealment of the Bailiwick of Guernsey | Peter Bullough

Sustainable Design, Second place: Manufacturing Sceneries: The Concealment of the Bailiwick of Guernsey | Peter Bullough, Aarhus Architecture School, Denmark

VITA VESSEL - A DOOMSDAY VAULT | Ranjith Kumar KN

Sustainable Design, Third place: VITA VESSEL - A DOOMSDAY VAULT | Ranjith Kumar KN, Anna University, India

Nicosia International Airport | Charoula Lambrou

Transport Terminal, First place: Nicosia International Airport | Charoula Lambrou, Newcastle University, United Kingdom

Casajal International Airport | Luis Alonso Perez Monge

Transport Terminal, Second place: Casajal International Airport | Luis Alonso Perez Monge, Universidad de Costa Rica, Costa Rica

Manhattan: progettare il margine / East Side | Caterina Spadoni

Transport Terminal, Third place: Manhattan: progettare il margine / East Side | Caterina Spadoni, Alma Mater Studiorum, Università degli Studi di Bologna, Italy

For full details on each project, click here.

Images courtesy of IATA 2013.

Share

  • Follow

    0 Comments

  • Comment as :

Archinect JobsArchinect Jobs

The Archinect Job Board attracts the world's top architectural design talents.

VIEW ALL JOBS POST A JOB

Studio Coordinator

Sarah Jacoby Architect

Studio Coordinator

Long Island City, NY, US

Miami Senior Project Coordinator

BMA Architects

Miami Senior Project Coordinator

Miami, FL, US

Project Architect

Fowlkes Studio

Project Architect

Washington, DC, US

Project Manager/Designer

BOTO Design Architects

Project Manager/Designer

Santa Monica, CA, US

Senior Associate/ Project Manager

DWY Landscape Architects

Senior Associate/ Project Manager

Sarasota, FL, US

Landscape Architect

EDR - Environmental Design & Research

Landscape Architect

Syracuse, NY, US

Designer

Jayson Architecture

Designer

San Francisco, CA, US

Architect

Joe Serrins Studio

Architect

New York, NY, US

Architect

KieranTimberlake

Architect

Philadelphia, PA, US

Project Captain

Practice (formerly GGA+)

Project Captain

Pasadena, CA, US

Next page » Loading